Newlands School vs The City School International Private
Newlands School and The City School International Private are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Newlands School Good (2023-2024) and The City School International Private Good (2023-2024). Recorded annual fees: Newlands School AED 21,372 to AED 40,072 (mixed or unverified years); The City School International Private AED 14,781 to AED 35,694 (mixed or unverified years).
| Newlands School | The City School International Private | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 21,372 – AED 40,072 (mixed or unverified years) | AED 14,781 – AED 35,694 (mixed or unverified years) |
| Curriculum | UK* | UK, UK* |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,018 | 981 |
| Teachers | 79 | 70 |
| Ages | 3 to 16 | 4 to 18 |
| Grades | FS1 to Year 11 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English |
| Accreditation | none | BSME |
| External examinations | IGCSE | IGCSE, A Level |
| Opened | 2017 | 2008 |
Recorded annual fees by grade
| Grade | Newlands School | The City School International Private | Difference |
|---|---|---|---|
| FS 1 | AED 21,372 Year unverified | AED 14,781 Year unverified | Years not comparable |
| FS2 | AED 21,372 Year unverified | AED 15,087 Year unverified | Years not comparable |
| YEAR 1 | AED 26,047 Year unverified | AED 16,460 Year unverified | Years not comparable |
| YEAR 2 | AED 26,047 Year unverified | AED 16,460 Year unverified | Years not comparable |
| YEAR 3 | AED 26,047 Year unverified | AED 16,460 Year unverified | Years not comparable |
| YEAR 4 | AED 26,047 Year unverified | AED 16,460 Year unverified | Years not comparable |
| YEAR 5 | AED 29,387 Year unverified | AED 17,833 Year unverified | Years not comparable |
| YEAR 6 | AED 29,387 Year unverified | AED 17,833 Year unverified | Years not comparable |
| YEAR 7 | AED 32,058 Year unverified | AED 17,833 Year unverified | Years not comparable |
| YEAR 9 | AED 35,397 Year unverified | AED 17,833 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Newlands School · The City School International Private · methodology
