Kent College vs Repton School
Kent College and Repton School are both in Meydan & Creek Harbour in Dubai. KHDA rates Kent College Very good (2023-2024) and Repton School Outstanding (2023-2024). Recorded annual fees: Kent College AED 59,518 to AED 108,013 (mixed or unverified years); Repton School AED 57,178 to AED 102,753 (2026-2027).
| Kent College | Repton School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 59,518 to AED 108,013 (mixed or unverified years) | AED 57,178 to AED 102,753 (2026-2027) |
| Curriculum | UK (13 Y) | UK/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2024-2025) | - | 2,374 |
| Teachers | - | 174 |
| Ages | 3-18 | 3 to 18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | IB |
| External examinations | GCSE, A Level, IB Diploma | IGCSE,IB, BTEC,A Levels |
| Opened | 2015 | 2007 |
Recorded annual fees by grade
| Grade | Kent College | Repton School | Difference |
|---|---|---|---|
| FS 1 | AED 59,518 Year unverified | AED 57,178 2026-2027 | Years not comparable |
| FS2 | AED 59,518 Year unverified | AED 63,025 2026-2027 | Years not comparable |
| YEAR 1 | AED 63,926 Year unverified | AED 64,631 2026-2027 | Years not comparable |
| YEAR 2 | AED 76,050 Year unverified | AED 64,631 2026-2027 | Years not comparable |
| YEAR 3 | AED 76,050 Year unverified | AED 66,732 2026-2027 | Years not comparable |
| YEAR 4 | AED 81,561 Year unverified | AED 67,266 2026-2027 | Years not comparable |
| YEAR 5 | AED 81,561 Year unverified | AED 75,953 2026-2027 | Years not comparable |
| YEAR 6 | AED 88,174 Year unverified | AED 75,953 2026-2027 | Years not comparable |
| YEAR 7 | AED 88,174 Year unverified | AED 81,121 2026-2027 | Years not comparable |
| YEAR 8 | AED 94,786 Year unverified | AED 84,366 2026-2027 | Years not comparable |
| YEAR 9 | AED 94,786 Year unverified | AED 86,529 2026-2027 | Years not comparable |
| YEAR 10 | AED 101,400 Year unverified | AED 95,182 2026-2027 | Years not comparable |
| YEAR 11 | AED 101,400 Year unverified | AED 95,182 2026-2027 | Years not comparable |
| YEAR 12 | AED 108,013 Year unverified | AED 102,753 2026-2027 | Years not comparable |
| YEAR 13 | AED 108,013 Year unverified | AED 102,753 2026-2027 | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Kent College · Repton School · methodology
