Jebel Ali School vs The Winchester School
Jebel Ali School and The Winchester School are both in Jebel Ali & Furjan in Dubai. KHDA rates Jebel Ali School Very good (2023-2024) and The Winchester School Very good (2023-2024). Recorded annual fees: Jebel Ali School AED 49,636 to AED 101,671 (2026-2027); The Winchester School AED 14,950 to AED 33,352 (2026-2027), and The Winchester School starts lower.
| Jebel Ali School | The Winchester School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 49,636 to AED 101,671 (2026-2027) | AED 14,950 to AED 33,352 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2023-2024) | 1,979 | 4,303 |
| Teachers | 142 | 234 |
| Ages | 3 to 18 | 3-18 |
| Grades | FS1 to Year 13 | FS1-Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | UK |
| External examinations | A Level, GCSE,BTEC, | IGCSE/ AS/ A level |
| Opened | 1978 | 2003 |
Recorded annual fees by grade
| Grade | Jebel Ali School | The Winchester School | Difference |
|---|---|---|---|
| FS 1 | AED 49,636 2026-2027 | AED 14,950 2026-2027 | +AED 34,686 |
| FS2 | AED 49,636 2026-2027 | AED 14,950 2026-2027 | +AED 34,686 |
| YEAR 1 | AED 49,636 2026-2027 | AED 18,688 2026-2027 | +AED 30,948 |
| YEAR 2 | AED 49,636 2026-2027 | AED 18,688 2026-2027 | +AED 30,948 |
| YEAR 3 | AED 49,636 2026-2027 | AED 18,688 2026-2027 | +AED 30,948 |
| YEAR 4 | AED 49,636 2026-2027 | AED 18,688 2026-2027 | +AED 30,948 |
| YEAR 5 | AED 49,636 2026-2027 | AED 18,688 2026-2027 | +AED 30,948 |
| YEAR 6 | AED 49,636 2026-2027 | AED 19,936 2026-2027 | +AED 29,700 |
| YEAR 7 | AED 89,774 2026-2027 | AED 19,936 2026-2027 | +AED 69,838 |
| YEAR 8 | AED 89,774 2026-2027 | AED 19,936 2026-2027 | +AED 69,838 |
| YEAR 9 | AED 89,774 2026-2027 | AED 23,674 2026-2027 | +AED 66,100 |
| YEAR 10 | AED 89,774 2026-2027 | AED 26,685 2026-2027 | +AED 63,089 |
| YEAR 11 | AED 89,774 2026-2027 | AED 26,685 2026-2027 | +AED 63,089 |
| YEAR 12 | AED 101,671 2026-2027 | AED 33,352 2026-2027 | +AED 68,319 |
| YEAR 13 | AED 101,671 2026-2027 | AED 33,352 2026-2027 | +AED 68,319 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Jebel Ali School · The Winchester School · methodology
