Grammar School vs Gulf Indian High School
Grammar School and Gulf Indian High School are both in Airport & Festival City in Dubai. KHDA rates Grammar School Acceptable (2023-2024) and Gulf Indian High School Good (2023-2024). Recorded annual fees: Grammar School AED 5,120 to AED 7,040 (mixed or unverified years); Gulf Indian High School AED 4,989 to AED 9,434 (mixed or unverified years).
| Grammar School | Gulf Indian High School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 5,120 – AED 7,040 (mixed or unverified years) | AED 4,989 – AED 9,434 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 1,321 | 2,375 |
| Teachers | 83 | 154 |
| Ages | 4 to 18 | 3-18 |
| Grades | FS2 to Year 13 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | UK | CBSE |
| External examinations | IGCSE, AS, A Level | CBSE |
| Opened | 1970 | 1979 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Grammar School · Gulf Indian High School · methodology
