Global Indian International School vs Universal American School
Global Indian International School and Universal American School are both in Meydan & Creek Harbour in Dubai. KHDA rates Global Indian International School Good (2023-2024) and Universal American School Very good (2023-2024). Recorded annual fees: Global Indian International School AED 22,904 to AED 41,993 (2026-2027); Universal American School AED 40,377 to AED 81,834 (2026-2027), and Global Indian International School starts lower.
| Global Indian International School | Universal American School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 22,904 to AED 41,993 (2026-2027) | AED 40,377 to AED 81,834 (2026-2027) |
| Curriculum | Indian | US/IB |
| Area | Meydan & Creek Harbour | Meydan & Creek Harbour |
| Students (2023-2024) | 997 | 1,243 |
| Teachers | 89 | 103 |
| Ages | 3-17 | 4 to 18 |
| Grades | KG 1-Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | IB |
| External examinations | CBSE | MAP, CAT4,NGRT |
| Opened | 2017 | 2005 |
Recorded annual fees by grade
| Grade | Global Indian International School | Universal American School | Difference |
|---|---|---|---|
| Pre primary | AED 22,904 2026-2027 | AED 40,377 2026-2027 | −AED 17,473 |
| KG 1 | AED 24,178 2026-2027 | AED 43,103 2026-2027 | −AED 18,925 |
| KG 2 | AED 25,449 2026-2027 | AED 48,960 2026-2027 | −AED 23,511 |
| GRADE 1 | AED 26,723 2026-2027 | AED 65,022 2026-2027 | −AED 38,299 |
| GRADE 2 | AED 27,994 2026-2027 | AED 65,022 2026-2027 | −AED 37,028 |
| GRADE 3 | AED 29,268 2026-2027 | AED 65,022 2026-2027 | −AED 35,754 |
| GRADE 4 | AED 30,539 2026-2027 | AED 65,022 2026-2027 | −AED 34,483 |
| GRADE 5 | AED 31,812 2026-2027 | AED 72,328 2026-2027 | −AED 40,516 |
| GRADE 6 | AED 33,085 2026-2027 | AED 72,328 2026-2027 | −AED 39,243 |
| GRADE 7 | AED 34,358 2026-2027 | AED 72,328 2026-2027 | −AED 37,970 |
| GRADE 8 | AED 35,629 2026-2027 | AED 72,328 2026-2027 | −AED 36,699 |
| GRADE 9 | AED 38,174 2026-2027 | AED 81,834 2026-2027 | −AED 43,660 |
| GRADE 10 | AED 38,174 2026-2027 | AED 81,834 2026-2027 | −AED 43,660 |
| GRADE 11 | AED 41,993 2026-2027 | AED 81,834 2026-2027 | −AED 39,841 |
| GRADE 12 | AED 40,769 2026-2027 | AED 81,834 2026-2027 | −AED 41,065 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Global Indian International School · Universal American School · methodology
