GEMS Wellington Academy vs The Indian International School (Dso Branch)
GEMS Wellington Academy and The Indian International School (Dso Branch) are both in Silicon Oasis & Academic in Dubai. KHDA rates GEMS Wellington Academy Very good (2023-2024) and The Indian International School (Dso Branch) Good (2023-2024). Recorded annual fees: GEMS Wellington Academy AED 40,340 to AED 91,093 (mixed or unverified years); The Indian International School (Dso Branch) AED 9,679 to AED 21,000 (mixed or unverified years).
| GEMS Wellington Academy | The Indian International School (Dso Branch) | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 40,340 – AED 91,093 (mixed or unverified years) | AED 9,679 – AED 21,000 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Silicon Oasis & Academic | Silicon Oasis & Academic |
| Students (2023-2024) | 4,126 | 3,143 |
| Teachers | 333 | 246 |
| Ages | 3 to 18 | 4-15 |
| Grades | FS1 to Year 13 | KG 1-Grade 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | |
| Accreditation | BSO | CBSE |
| External examinations | IGCSE, GCSE, IBDP, and A Level | International Scholastic Association (ISA), New Group Reading Test (NGRT), ABT, Cognitive Abilities Test (CAT4) Arabic, Benchmark Test (ABT) |
| Opened | 2011 | 2011 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Wellington Academy · The Indian International School (Dso Branch) · methodology
