GEMS Our Own English High School vs Uptown International School
GEMS Our Own English High School and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Our Own English High School Very good (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: GEMS Our Own English High School AED 7,828 to AED 17,257 (2026-2027); Uptown International School AED 38,938 to AED 96,461 (2026-2027), and GEMS Our Own English High School starts lower.
| GEMS Our Own English High School | Uptown International School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 17,257 (2026-2027) | AED 38,938 to AED 96,461 (2026-2027) |
| Curriculum | Indian | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 10,413 | - |
| Teachers | 465 | - |
| Ages | 3-19 | 3-18 |
| Grades | KG 1-Grade 12 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | CBSE | KHDA |
| External examinations | CBSE | IB Diploma |
| Opened | 1968 | 2008 |
Recorded annual fees by grade
| Grade | GEMS Our Own English High School | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 62,929 2026-2027 | −AED 55,101 |
| KG 2 | AED 7,828 2026-2027 | AED 62,929 2026-2027 | −AED 55,101 |
| GRADE 1 | AED 9,585 2026-2027 | AED 75,516 2026-2027 | −AED 65,931 |
| GRADE 2 | AED 9,585 2026-2027 | AED 75,516 2026-2027 | −AED 65,931 |
| GRADE 3 | AED 9,585 2026-2027 | AED 75,516 2026-2027 | −AED 65,931 |
| GRADE 4 | AED 9,641 2026-2027 | AED 75,516 2026-2027 | −AED 65,875 |
| GRADE 5 | AED 9,641 2026-2027 | AED 75,516 2026-2027 | −AED 65,875 |
| GRADE 6 | AED 10,890 2026-2027 | AED 88,101 2026-2027 | −AED 77,211 |
| GRADE 7 | AED 10,890 2026-2027 | AED 88,101 2026-2027 | −AED 77,211 |
| GRADE 8 | AED 10,890 2026-2027 | AED 88,101 2026-2027 | −AED 77,211 |
| GRADE 9 | AED 13,612 2026-2027 | AED 88,101 2026-2027 | −AED 74,489 |
| GRADE 10 | AED 13,612 2026-2027 | AED 88,101 2026-2027 | −AED 74,489 |
| GRADE 11 | AED 17,257 2026-2027 | AED 96,461 2026-2027 | −AED 79,204 |
| GRADE 12 | AED 16,549 2026-2027 | AED 96,461 2026-2027 | −AED 79,912 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Our Own English High School · Uptown International School · methodology
