GEMS Our Own English High School vs Russian International School
GEMS Our Own English High School and Russian International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Our Own English High School Very good (2023-2024) and Russian International School Good (2023-2024). Recorded annual fees: GEMS Our Own English High School AED 7,828 to AED 17,257 (2026-2027); Russian International School AED 15,722 to AED 25,180 (2026-2027), and GEMS Our Own English High School starts lower.
| GEMS Our Own English High School | Russian International School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 17,257 (2026-2027) | AED 15,722 to AED 25,180 (2026-2027) |
| Curriculum | Indian | Russian |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 10,413 | 514 |
| Teachers | 465 | 31 |
| Ages | 3-19 | 4 to 18 |
| Grades | KG 1-Grade 12 | KG 1 to Grade 11 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | Russian |
| Accreditation | CBSE | Volgograd |
| External examinations | CBSE | Volgograd |
| Opened | 1968 | 2006 |
Recorded annual fees by grade
| Grade | GEMS Our Own English High School | Russian International School | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 15,722 2026-2027 | −AED 7,894 |
| KG 2 | AED 7,828 2026-2027 | AED 16,092 2026-2027 | −AED 8,264 |
| GRADE 1 | AED 9,585 2026-2027 | AED 21,372 2026-2027 | −AED 11,787 |
| GRADE 2 | AED 9,585 2026-2027 | AED 21,616 2026-2027 | −AED 12,031 |
| GRADE 3 | AED 9,585 2026-2027 | AED 21,986 2026-2027 | −AED 12,401 |
| GRADE 4 | AED 9,641 2026-2027 | AED 22,475 2026-2027 | −AED 12,834 |
| GRADE 5 | AED 9,641 2026-2027 | AED 22,848 2026-2027 | −AED 13,207 |
| GRADE 6 | AED 10,890 2026-2027 | AED 23,337 2026-2027 | −AED 12,447 |
| GRADE 7 | AED 10,890 2026-2027 | AED 23,831 2026-2027 | −AED 12,941 |
| GRADE 8 | AED 10,890 2026-2027 | AED 24,197 2026-2027 | −AED 13,307 |
| GRADE 9 | AED 13,612 2026-2027 | AED 23,385 2026-2027 | −AED 9,773 |
| GRADE 10 | AED 13,612 2026-2027 | AED 25,180 2026-2027 | −AED 11,568 |
| GRADE 11 | AED 17,257 2026-2027 | AED 24,177 2026-2027 | −AED 6,920 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Our Own English High School · Russian International School · methodology
