GEMS Our Own English High School vs Greenwood International School
GEMS Our Own English High School and Greenwood International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Our Own English High School Very good (2023-2024) and Greenwood International School Good (2023-2024). Recorded annual fees: GEMS Our Own English High School AED 7,828 to AED 17,257 (2026-2027); Greenwood International School AED 20,124 to AED 30,860 (2026-2027), and GEMS Our Own English High School starts lower.
| GEMS Our Own English High School | Greenwood International School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 17,257 (2026-2027) | AED 20,124 to AED 30,860 (2026-2027) |
| Curriculum | Indian | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 10,413 | 1,265 |
| Teachers | 465 | 107 |
| Ages | 3-19 | 4 to 18 |
| Grades | KG 1-Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | NEASC |
| External examinations | CBSE | AP |
| Opened | 1968 | 2006 |
Recorded annual fees by grade
| Grade | GEMS Our Own English High School | Greenwood International School | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 20,124 2026-2027 | −AED 12,296 |
| KG 2 | AED 7,828 2026-2027 | AED 20,124 2026-2027 | −AED 12,296 |
| GRADE 1 | AED 9,585 2026-2027 | AED 22,811 2026-2027 | −AED 13,226 |
| GRADE 2 | AED 9,585 2026-2027 | AED 22,811 2026-2027 | −AED 13,226 |
| GRADE 3 | AED 9,585 2026-2027 | AED 22,811 2026-2027 | −AED 13,226 |
| GRADE 4 | AED 9,641 2026-2027 | AED 25,492 2026-2027 | −AED 15,851 |
| GRADE 5 | AED 9,641 2026-2027 | AED 25,492 2026-2027 | −AED 15,851 |
| GRADE 6 | AED 10,890 2026-2027 | AED 25,492 2026-2027 | −AED 14,602 |
| GRADE 7 | AED 10,890 2026-2027 | AED 28,178 2026-2027 | −AED 17,288 |
| GRADE 8 | AED 10,890 2026-2027 | AED 28,178 2026-2027 | −AED 17,288 |
| GRADE 9 | AED 13,612 2026-2027 | AED 28,178 2026-2027 | −AED 14,566 |
| GRADE 10 | AED 13,612 2026-2027 | AED 30,860 2026-2027 | −AED 17,248 |
| GRADE 11 | AED 17,257 2026-2027 | AED 30,860 2026-2027 | −AED 13,603 |
| GRADE 12 | AED 16,549 2026-2027 | AED 30,860 2026-2027 | −AED 14,311 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Our Own English High School · Greenwood International School · methodology
