GEMS Metropole School vs Royal Grammar School Guildford
GEMS Metropole School and Royal Grammar School Guildford are both in Sports City & Motor City in Dubai. KHDA rates GEMS Metropole School Good (2023-2024) and Royal Grammar School Guildford Very good (2023-2024). Recorded annual fees: GEMS Metropole School AED 38,393 to AED 51,190 (2026-2027); Royal Grammar School Guildford AED 78,758 to AED 119,713 (2026-2027), and GEMS Metropole School starts lower.
| GEMS Metropole School | Royal Grammar School Guildford | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 38,393 to AED 51,190 (2026-2027) | AED 78,758 to AED 119,713 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Sports City & Motor City | Sports City & Motor City |
| Students (2023-2024) | 3,874 | 1,246 |
| Teachers | 257 | 118 |
| Ages | 3 to 18 | 3 to 12 |
| Grades | FS1 to Year 13 | FS1 to Year 8 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO,BSME | None |
| External examinations | GCSE,IGCSE,AS,A Level,BTEC | None |
| Opened | 2014 | 2021 |
Recorded annual fees by grade
| Grade | GEMS Metropole School | Royal Grammar School Guildford | Difference |
|---|---|---|---|
| FS 1 | AED 38,393 2026-2027 | AED 78,758 2026-2027 | −AED 40,365 |
| FS2 | AED 41,884 2026-2027 | AED 84,009 2026-2027 | −AED 42,125 |
| YEAR 1 | AED 45,374 2026-2027 | AED 95,560 2026-2027 | −AED 50,186 |
| YEAR 2 | AED 45,374 2026-2027 | AED 95,560 2026-2027 | −AED 50,186 |
| YEAR 3 | AED 45,374 2026-2027 | AED 95,560 2026-2027 | −AED 50,186 |
| YEAR 4 | AED 45,374 2026-2027 | AED 95,560 2026-2027 | −AED 50,186 |
| YEAR 5 | AED 45,374 2026-2027 | AED 101,861 2026-2027 | −AED 56,487 |
| YEAR 6 | AED 45,374 2026-2027 | AED 101,861 2026-2027 | −AED 56,487 |
| YEAR 7 | AED 51,190 2026-2027 | AED 101,861 2026-2027 | −AED 50,671 |
| YEAR 8 | AED 51,190 2026-2027 | AED 101,861 2026-2027 | −AED 50,671 |
| YEAR 9 | AED 51,190 2026-2027 | AED 113,412 2026-2027 | −AED 62,222 |
| YEAR 10 | AED 51,190 2026-2027 | AED 119,713 2026-2027 | −AED 68,523 |
| YEAR 11 | AED 51,190 2026-2027 | AED 116,679 2026-2027 | −AED 65,489 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Metropole School · Royal Grammar School Guildford · methodology
