GEMS Metropole School - Al Waha vs The Aquila School
GEMS Metropole School - Al Waha and The Aquila School are both in Dubailand & Ranches in Dubai. KHDA rates GEMS Metropole School - Al Waha Good (2025-2026) and The Aquila School Good (2023-2024). Recorded annual fees: GEMS Metropole School - Al Waha AED 40,000 to AED 53,000 (2026-2027); The Aquila School AED 48,673 to AED 77,876 (2026-2027), and GEMS Metropole School - Al Waha starts lower.
| GEMS Metropole School - Al Waha | The Aquila School | |
|---|---|---|
| KHDA rating | Good (2025-2026) | Good (2023-2024) |
| Recorded annual fees | AED 40,000 to AED 53,000 (2026-2027) | AED 48,673 to AED 77,876 (2026-2027) |
| Curriculum | British, UK (13 Y) | British, IB (13 Y), UK (13 Y) |
| Area | Dubailand & Ranches | Dubailand & Ranches |
| Students (2024-2025) | - | 1,154 |
| Teachers | - | 84 |
| Ages | 3-18 | 3 to 16 |
| Grades | FS1 to Year 13 | FS1 to Year 11 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA | BSO |
| External examinations | GCSE, A Level | IGCSE and GCSE |
| Opened | 2023 | 2018 |
Recorded annual fees by grade
| Grade | GEMS Metropole School - Al Waha | The Aquila School | Difference |
|---|---|---|---|
| FS 1 | AED 40,000 2026-2027 | AED 48,673 2026-2027 | −AED 8,673 |
| FS2 | AED 40,000 2026-2027 | AED 51,917 2026-2027 | −AED 11,917 |
| YEAR 1 | AED 45,000 2026-2027 | AED 54,081 2026-2027 | −AED 9,081 |
| YEAR 2 | AED 45,000 2026-2027 | AED 54,081 2026-2027 | −AED 9,081 |
| YEAR 3 | AED 45,000 2026-2027 | AED 56,244 2026-2027 | −AED 11,244 |
| YEAR 4 | AED 45,000 2026-2027 | AED 56,244 2026-2027 | −AED 11,244 |
| YEAR 5 | AED 45,000 2026-2027 | AED 59,489 2026-2027 | −AED 14,489 |
| YEAR 6 | AED 45,000 2026-2027 | AED 59,489 2026-2027 | −AED 14,489 |
| YEAR 7 | AED 50,000 2026-2027 | AED 64,897 2026-2027 | −AED 14,897 |
| YEAR 8 | AED 50,000 2026-2027 | AED 64,897 2026-2027 | −AED 14,897 |
| YEAR 9 | AED 50,000 2026-2027 | AED 71,386 2026-2027 | −AED 21,386 |
| YEAR 10 | AED 53,000 2026-2027 | AED 71,386 2026-2027 | −AED 18,386 |
| YEAR 11 | AED 53,000 2026-2027 | AED 71,386 2026-2027 | −AED 18,386 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Metropole School - Al Waha · The Aquila School · methodology
