GEMS Legacy School vs Gulf Indian High School
GEMS Legacy School and Gulf Indian High School are both in Airport & Festival City in Dubai. KHDA rates GEMS Legacy School Good (2023-2024) and Gulf Indian High School Good (2023-2024). Recorded annual fees: GEMS Legacy School AED 8,532 to AED 21,092 (2026-2027); Gulf Indian High School AED 4,989 to AED 9,434 (2026-2027), and Gulf Indian High School starts lower.
| GEMS Legacy School | Gulf Indian High School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 8,532 to AED 21,092 (2026-2027) | AED 4,989 to AED 9,434 (2026-2027) |
| Curriculum | Indian | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 6,316 | 2,375 |
| Teachers | 269 | 154 |
| Ages | 4 to 13 | 3-18 |
| Grades | KG 1 to Grade 8 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | CBSE | CBSE |
| External examinations | CBSE | CBSE |
| Opened | 1990 | 1979 |
Recorded annual fees by grade
| Grade | GEMS Legacy School | Gulf Indian High School | Difference |
|---|---|---|---|
| KG 1 | AED 8,532 2026-2027 | AED 4,989 2026-2027 | +AED 3,543 |
| KG 2 | AED 8,532 2026-2027 | AED 4,989 2026-2027 | +AED 3,543 |
| GRADE 1 | AED 11,387 2026-2027 | AED 5,260 2026-2027 | +AED 6,127 |
| GRADE 2 | AED 11,387 2026-2027 | AED 5,260 2026-2027 | +AED 6,127 |
| GRADE 3 | AED 11,387 2026-2027 | AED 5,260 2026-2027 | +AED 6,127 |
| GRADE 4 | AED 11,387 2026-2027 | AED 5,805 2026-2027 | +AED 5,582 |
| GRADE 5 | AED 11,387 2026-2027 | AED 5,805 2026-2027 | +AED 5,582 |
| GRADE 6 | AED 15,143 2026-2027 | AED 6,351 2026-2027 | +AED 8,792 |
| GRADE 7 | AED 15,143 2026-2027 | AED 6,351 2026-2027 | +AED 8,792 |
| GRADE 8 | AED 15,143 2026-2027 | AED 6,351 2026-2027 | +AED 8,792 |
| GRADE 9 | AED 18,902 2026-2027 | AED 7,347 2026-2027 | +AED 11,555 |
| GRADE 10 | AED 18,902 2026-2027 | AED 7,347 2026-2027 | +AED 11,555 |
| GRADE 11 | AED 21,092 2026-2027 | AED 9,434 2026-2027 | +AED 11,658 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Legacy School · Gulf Indian High School · methodology
