GEMS First Point School vs The Aquila School
GEMS First Point School and The Aquila School are both in Dubailand & Ranches in Dubai. KHDA rates GEMS First Point School Very good (2023-2024) and The Aquila School Good (2023-2024). Recorded annual fees: GEMS First Point School AED 44,288 to AED 75,756 (2026-2027); The Aquila School AED 48,673 to AED 77,876 (2026-2027), and GEMS First Point School starts lower.
| GEMS First Point School | The Aquila School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 44,288 to AED 75,756 (2026-2027) | AED 48,673 to AED 77,876 (2026-2027) |
| Curriculum | UK (13 Y) | British, IB (13 Y), UK (13 Y) |
| Area | Dubailand & Ranches | Dubailand & Ranches |
| Students (2023-2024) | 1,930 | 1,154 |
| Teachers | 139 | 84 |
| Ages | 3 to 18 | 3 to 16 |
| Grades | FS1 to Year 13 | FS1 to Year 11 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | BSO |
| External examinations | GCSE, A Level | IGCSE and GCSE |
| Opened | 2014 | 2018 |
Recorded annual fees by grade
| Grade | GEMS First Point School | The Aquila School | Difference |
|---|---|---|---|
| FS 1 | AED 44,288 2026-2027 | AED 48,673 2026-2027 | −AED 4,385 |
| FS2 | AED 44,288 2026-2027 | AED 51,917 2026-2027 | −AED 7,629 |
| YEAR 1 | AED 52,447 2026-2027 | AED 54,081 2026-2027 | −AED 1,634 |
| YEAR 2 | AED 52,447 2026-2027 | AED 54,081 2026-2027 | −AED 1,634 |
| YEAR 3 | AED 52,447 2026-2027 | AED 56,244 2026-2027 | −AED 3,797 |
| YEAR 4 | AED 58,274 2026-2027 | AED 56,244 2026-2027 | +AED 2,030 |
| YEAR 5 | AED 58,274 2026-2027 | AED 59,489 2026-2027 | −AED 1,215 |
| YEAR 6 | AED 58,274 2026-2027 | AED 59,489 2026-2027 | −AED 1,215 |
| YEAR 7 | AED 64,102 2026-2027 | AED 64,897 2026-2027 | −AED 795 |
| YEAR 8 | AED 64,102 2026-2027 | AED 64,897 2026-2027 | −AED 795 |
| YEAR 9 | AED 64,102 2026-2027 | AED 71,386 2026-2027 | −AED 7,284 |
| YEAR 10 | AED 69,929 2026-2027 | AED 71,386 2026-2027 | −AED 1,457 |
| YEAR 11 | AED 69,929 2026-2027 | AED 71,386 2026-2027 | −AED 1,457 |
| YEAR 12 | AED 75,756 2026-2027 | AED 77,876 2026-2027 | −AED 2,120 |
| YEAR 13 | AED 75,756 2026-2027 | AED 77,876 2026-2027 | −AED 2,120 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS First Point School · The Aquila School · methodology
