GEMS Al Khaleej International School vs Uptown International School
GEMS Al Khaleej International School and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Al Khaleej International School Good (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: GEMS Al Khaleej International School AED 33,932 to AED 63,457 (2026-2027); Uptown International School AED 38,938 to AED 96,461 (2026-2027), and GEMS Al Khaleej International School starts lower.
| GEMS Al Khaleej International School | Uptown International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 33,932 to AED 63,457 (2026-2027) | AED 38,938 to AED 96,461 (2026-2027) |
| Curriculum | American | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 2,790 | - |
| Teachers | 191 | - |
| Ages | 4-18 | 3-18 |
| Grades | KG 1-Grade 12 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | NEASC | KHDA |
| External examinations | AP | IB Diploma |
| Opened | 1992 | 2008 |
Recorded annual fees by grade
| Grade | GEMS Al Khaleej International School | Uptown International School | Difference |
|---|---|---|---|
| Pre primary | AED 33,932 2026-2027 | AED 62,929 2026-2027 | −AED 28,997 |
| KG 1 | AED 36,096 2026-2027 | AED 62,929 2026-2027 | −AED 26,833 |
| KG 2 | AED 36,096 2026-2027 | AED 62,929 2026-2027 | −AED 26,833 |
| GRADE 1 | AED 39,712 2026-2027 | AED 75,516 2026-2027 | −AED 35,804 |
| GRADE 2 | AED 39,712 2026-2027 | AED 75,516 2026-2027 | −AED 35,804 |
| GRADE 3 | AED 39,712 2026-2027 | AED 75,516 2026-2027 | −AED 35,804 |
| GRADE 4 | AED 42,004 2026-2027 | AED 75,516 2026-2027 | −AED 33,512 |
| GRADE 5 | AED 42,487 2026-2027 | AED 75,516 2026-2027 | −AED 33,029 |
| GRADE 6 | AED 42,487 2026-2027 | AED 88,101 2026-2027 | −AED 45,614 |
| GRADE 7 | AED 44,219 2026-2027 | AED 88,101 2026-2027 | −AED 43,882 |
| GRADE 8 | AED 44,219 2026-2027 | AED 88,101 2026-2027 | −AED 43,882 |
| GRADE 9 | AED 44,709 2026-2027 | AED 88,101 2026-2027 | −AED 43,392 |
| GRADE 10 | AED 52,129 2026-2027 | AED 88,101 2026-2027 | −AED 35,972 |
| GRADE 11 | AED 63,457 2026-2027 | AED 96,461 2026-2027 | −AED 33,004 |
| GRADE 12 | AED 63,457 2026-2027 | AED 96,461 2026-2027 | −AED 33,004 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Al Khaleej International School · Uptown International School · methodology
