GEMS Al Khaleej International School vs Ignite School
GEMS Al Khaleej International School and Ignite School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Al Khaleej International School Good (2023-2024) and Ignite School Acceptable (2023-2024). Recorded annual fees: GEMS Al Khaleej International School AED 33,932 to AED 63,457 (2026-2027); Ignite School AED 28,658 to AED 45,034 (2026-2027), and Ignite School starts lower.
| GEMS Al Khaleej International School | Ignite School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 33,932 to AED 63,457 (2026-2027) | AED 28,658 to AED 45,034 (2026-2027) |
| Curriculum | American | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 2,790 | 1,012 |
| Teachers | 191 | 63 |
| Ages | 4-18 | 4 to 15 |
| Grades | KG 1-Grade 12 | KG 1 to Grade 9 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC | NEASC candidate |
| External examinations | AP | NA |
| Opened | 1992 | 2018 |
Recorded annual fees by grade
| Grade | GEMS Al Khaleej International School | Ignite School | Difference |
|---|---|---|---|
| Pre primary | AED 33,932 2026-2027 | AED 28,658 2026-2027 | +AED 5,274 |
| KG 1 | AED 36,096 2026-2027 | AED 29,682 2026-2027 | +AED 6,414 |
| KG 2 | AED 36,096 2026-2027 | AED 29,682 2026-2027 | +AED 6,414 |
| GRADE 1 | AED 39,712 2026-2027 | AED 33,776 2026-2027 | +AED 5,936 |
| GRADE 2 | AED 39,712 2026-2027 | AED 34,799 2026-2027 | +AED 4,913 |
| GRADE 3 | AED 39,712 2026-2027 | AED 35,822 2026-2027 | +AED 3,890 |
| GRADE 4 | AED 42,004 2026-2027 | AED 36,846 2026-2027 | +AED 5,158 |
| GRADE 5 | AED 42,487 2026-2027 | AED 37,870 2026-2027 | +AED 4,617 |
| GRADE 6 | AED 42,487 2026-2027 | AED 38,893 2026-2027 | +AED 3,594 |
| GRADE 7 | AED 44,219 2026-2027 | AED 39,916 2026-2027 | +AED 4,303 |
| GRADE 8 | AED 44,219 2026-2027 | AED 40,940 2026-2027 | +AED 3,279 |
| GRADE 9 | AED 44,709 2026-2027 | AED 41,964 2026-2027 | +AED 2,745 |
| GRADE 11 | AED 63,457 2026-2027 | AED 44,010 2026-2027 | +AED 19,447 |
| GRADE 12 | AED 63,457 2026-2027 | AED 45,034 2026-2027 | +AED 18,423 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Al Khaleej International School · Ignite School · methodology
