GEMS Al Khaleej International School vs Greenwood International School
GEMS Al Khaleej International School and Greenwood International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates GEMS Al Khaleej International School Good (2023-2024) and Greenwood International School Good (2023-2024). Recorded annual fees: GEMS Al Khaleej International School AED 33,932 to AED 63,457 (2026-2027); Greenwood International School AED 20,124 to AED 30,860 (2026-2027), and Greenwood International School starts lower.
| GEMS Al Khaleej International School | Greenwood International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 33,932 to AED 63,457 (2026-2027) | AED 20,124 to AED 30,860 (2026-2027) |
| Curriculum | American | American |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 2,790 | 1,265 |
| Teachers | 191 | 107 |
| Ages | 4-18 | 4 to 18 |
| Grades | KG 1-Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | NEASC | NEASC |
| External examinations | AP | AP |
| Opened | 1992 | 2006 |
Recorded annual fees by grade
| Grade | GEMS Al Khaleej International School | Greenwood International School | Difference |
|---|---|---|---|
| KG 1 | AED 36,096 2026-2027 | AED 20,124 2026-2027 | +AED 15,972 |
| KG 2 | AED 36,096 2026-2027 | AED 20,124 2026-2027 | +AED 15,972 |
| GRADE 1 | AED 39,712 2026-2027 | AED 22,811 2026-2027 | +AED 16,901 |
| GRADE 2 | AED 39,712 2026-2027 | AED 22,811 2026-2027 | +AED 16,901 |
| GRADE 3 | AED 39,712 2026-2027 | AED 22,811 2026-2027 | +AED 16,901 |
| GRADE 4 | AED 42,004 2026-2027 | AED 25,492 2026-2027 | +AED 16,512 |
| GRADE 5 | AED 42,487 2026-2027 | AED 25,492 2026-2027 | +AED 16,995 |
| GRADE 6 | AED 42,487 2026-2027 | AED 25,492 2026-2027 | +AED 16,995 |
| GRADE 7 | AED 44,219 2026-2027 | AED 28,178 2026-2027 | +AED 16,041 |
| GRADE 8 | AED 44,219 2026-2027 | AED 28,178 2026-2027 | +AED 16,041 |
| GRADE 9 | AED 44,709 2026-2027 | AED 28,178 2026-2027 | +AED 16,531 |
| GRADE 10 | AED 52,129 2026-2027 | AED 30,860 2026-2027 | +AED 21,269 |
| GRADE 11 | AED 63,457 2026-2027 | AED 30,860 2026-2027 | +AED 32,597 |
| GRADE 12 | AED 63,457 2026-2027 | AED 30,860 2026-2027 | +AED 32,597 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: GEMS Al Khaleej International School · Greenwood International School · methodology
