English Language Private School vs ST. Mary Catholic High School
English Language Private School and ST. Mary Catholic High School are both in Oud Metha & Zabeel in Dubai. KHDA rates English Language Private School Acceptable (2023-2024) and ST. Mary Catholic High School Good (2023-2024). Recorded annual fees: English Language Private School AED 4,528 to AED 11,888 (mixed or unverified years); ST. Mary Catholic High School AED 7,361 to AED 15,812 (mixed or unverified years).
| English Language Private School | ST. Mary Catholic High School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 4,528 – AED 11,888 (mixed or unverified years) | AED 7,361 – AED 15,812 (mixed or unverified years) |
| Curriculum | UK* | UK* |
| Area | Oud Metha & Zabeel | Oud Metha & Zabeel |
| Students (2023-2024) | 1,969 | 1,996 |
| Teachers | 131 | 145 |
| Ages | 4 to 18 | 5 to 18 |
| Grades | FS2 to Year 13 | Year 1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | UK | NA |
| External examinations | IGCSE, AS Level, A Level | IGCSE/GCSE/A Levels |
| Opened | 1978 | 1968 |
Recorded annual fees by grade
| Grade | English Language Private School | ST. Mary Catholic High School | Difference |
|---|---|---|---|
| YEAR 1 | AED 4,938 Year unverified | AED 7,361 Year unverified | Years not comparable |
| YEAR 2 | AED 5,430 Year unverified | AED 7,361 Year unverified | Years not comparable |
| YEAR 3 | AED 5,884 Year unverified | AED 8,195 Year unverified | Years not comparable |
| YEAR 4 | AED 6,377 Year unverified | AED 8,195 Year unverified | Years not comparable |
| YEAR 5 | AED 6,830 Year unverified | AED 9,030 Year unverified | Years not comparable |
| YEAR 6 | AED 7,284 Year unverified | AED 9,030 Year unverified | Years not comparable |
| YEAR 7 | AED 7,284 Year unverified | AED 9,815 Year unverified | Years not comparable |
| YEAR 8 | AED 8,641 Year unverified | AED 9,815 Year unverified | Years not comparable |
| YEAR 9 | AED 8,641 Year unverified | AED 11,042 Year unverified | Years not comparable |
| YEAR 10 | AED 8,641 Year unverified | AED 12,679 Year unverified | Years not comparable |
| YEAR 11 | AED 8,641 Year unverified | AED 12,679 Year unverified | Years not comparable |
| YEAR 12 | AED 10,720 Year unverified | AED 15,812 Year unverified | Years not comparable |
| YEAR 13 | AED 11,888 Year unverified | AED 15,812 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: English Language Private School · ST. Mary Catholic High School · methodology
