Emirates National Schools vs Oxford School
Emirates National Schools and Oxford School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Emirates National Schools Acceptable (2023-2024) and Oxford School Good (2023-2024). Recorded annual fees: Emirates National Schools AED 25,000 to AED 55,000 (mixed or unverified years); Oxford School AED 12,695 to AED 20,128 (mixed or unverified years).
| Emirates National Schools | Oxford School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 25,000 – AED 55,000 (mixed or unverified years) | AED 12,695 – AED 20,128 (mixed or unverified years) |
| Curriculum | American | UK* |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 477 | 2,217 |
| Teachers | 32 | 150 |
| Ages | 4 to 13 | 4 to 18 |
| Grades | KG1 to Grade 7 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | IB | CambridgeInternational/Pearson Edexcel |
| External examinations | None | IGCSE/Alevel/ASlevel |
| Opened | 2021 | 1988 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates National Schools · Oxford School · methodology
