Emirates International School vs GEMS Wellington International School
Emirates International School and GEMS Wellington International School are both in Umm Suqeim & Sufouh in Dubai. KHDA rates Emirates International School Very good (2023-2024) and GEMS Wellington International School Outstanding (2023-2024). Recorded annual fees: Emirates International School AED 38,636 to AED 81,872 (2026-2027); GEMS Wellington International School AED 47,527 to AED 103,399 (2026-2027), and Emirates International School starts lower.
| Emirates International School | GEMS Wellington International School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Outstanding (2023-2024) |
| Recorded annual fees | AED 38,636 to AED 81,872 (2026-2027) | AED 47,527 to AED 103,399 (2026-2027) |
| Curriculum | IB (13 Y) | IB (13 Y), UK (13 Y) |
| Area | Umm Suqeim & Sufouh | Umm Suqeim & Sufouh |
| Students (2023-2024) | 2,266 | 2,904 |
| Teachers | 182 | 218 |
| Ages | 3 to 19 | 3 to 18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | IB | IB, BSO |
| External examinations | IBMYP,IBDP,IBCP,BTEC | GCSE,IBDP |
| Opened | 1991 | 2005 |
Recorded annual fees by grade
| Grade | Emirates International School | GEMS Wellington International School | Difference |
|---|---|---|---|
| FS 1 | AED 38,636 2026-2027 | AED 47,527 2026-2027 | −AED 8,891 |
| FS 2 | AED 38,636 2026-2027 | AED 59,862 2026-2027 | −AED 21,226 |
| YEAR 1 | AED 38,636 2026-2027 | AED 59,862 2026-2027 | −AED 21,226 |
| YEAR 2 | AED 45,994 2026-2027 | AED 59,862 2026-2027 | −AED 13,868 |
| YEAR 3 | AED 45,994 2026-2027 | AED 59,862 2026-2027 | −AED 13,868 |
| YEAR 4 | AED 51,510 2026-2027 | AED 59,862 2026-2027 | −AED 8,352 |
| YEAR 5 | AED 51,510 2026-2027 | AED 59,862 2026-2027 | −AED 8,352 |
| YEAR 6 | AED 51,510 2026-2027 | AED 59,862 2026-2027 | −AED 8,352 |
| YEAR 7 | AED 60,716 2026-2027 | AED 82,540 2026-2027 | −AED 21,824 |
| YEAR 8 | AED 60,716 2026-2027 | AED 82,540 2026-2027 | −AED 21,824 |
| YEAR 9 | AED 60,716 2026-2027 | AED 82,540 2026-2027 | −AED 21,824 |
| YEAR 10 | AED 69,913 2026-2027 | AED 92,879 2026-2027 | −AED 22,966 |
| YEAR 11 | AED 69,913 2026-2027 | AED 92,879 2026-2027 | −AED 22,966 |
| YEAR 12 | AED 81,872 2026-2027 | AED 103,399 2026-2027 | −AED 21,527 |
| YEAR 13 | AED 81,872 2026-2027 | AED 103,399 2026-2027 | −AED 21,527 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates International School · GEMS Wellington International School · methodology
