Dubai Schools Corporation Al Khawaneej vs Uptown International School
Dubai Schools Corporation Al Khawaneej and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Dubai Schools Corporation Al Khawaneej Acceptable (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: Dubai Schools Corporation Al Khawaneej AED 31,398 to AED 54,186 (2026-2027); Uptown International School AED 38,938 to AED 96,461 (2026-2027), and Dubai Schools Corporation Al Khawaneej starts lower.
| Dubai Schools Corporation Al Khawaneej | Uptown International School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 31,398 to AED 54,186 (2026-2027) | AED 38,938 to AED 96,461 (2026-2027) |
| Curriculum | American | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 873 | - |
| Teachers | 59 | - |
| Ages | 4 to 12 | 3-18 |
| Grades | KG 1 to Grade 6 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | None | KHDA |
| External examinations | N/A | IB Diploma |
| Opened | 2021 | 2008 |
Recorded annual fees by grade
| Grade | Dubai Schools Corporation Al Khawaneej | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | AED 31,398 2026-2027 | AED 62,929 2026-2027 | −AED 31,531 |
| KG 2 | AED 34,024 2026-2027 | AED 62,929 2026-2027 | −AED 28,905 |
| GRADE 1 | AED 36,439 2026-2027 | AED 75,516 2026-2027 | −AED 39,077 |
| GRADE 2 | AED 36,439 2026-2027 | AED 75,516 2026-2027 | −AED 39,077 |
| GRADE 3 | AED 37,337 2026-2027 | AED 75,516 2026-2027 | −AED 38,179 |
| GRADE 4 | AED 37,967 2026-2027 | AED 75,516 2026-2027 | −AED 37,549 |
| GRADE 5 | AED 41,327 2026-2027 | AED 75,516 2026-2027 | −AED 34,189 |
| GRADE 6 | AED 44,735 2026-2027 | AED 88,101 2026-2027 | −AED 43,366 |
| GRADE 7 | AED 47,885 2026-2027 | AED 88,101 2026-2027 | −AED 40,216 |
| GRADE 8 | AED 51,035 2026-2027 | AED 88,101 2026-2027 | −AED 37,066 |
| GRADE 9 | AED 54,186 2026-2027 | AED 88,101 2026-2027 | −AED 33,915 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dubai Schools Corporation Al Khawaneej · Uptown International School · methodology
