Dubai Carmel School vs The Westminster School
Dubai Carmel School and The Westminster School are both in Qusais & Nahda in Dubai. KHDA rates Dubai Carmel School Acceptable (2023-2024) and The Westminster School Good (2023-2024). Recorded annual fees: Dubai Carmel School AED 9,121 to AED 15,479 (mixed or unverified years); The Westminster School AED 9,362 to AED 18,203 (mixed or unverified years).
| Dubai Carmel School | The Westminster School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 9,121 – AED 15,479 (mixed or unverified years) | AED 9,362 – AED 18,203 (mixed or unverified years) |
| Curriculum | UK* | UK* |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 653 | 5,200 |
| Teachers | 66 | — |
| Ages | 4 to 18 | 3-18 |
| Grades | FS2 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | NA | KHDA |
| External examinations | IGCSE | GCSE, A Level |
| Opened | 1990 | 1988 |
Recorded annual fees by grade
| Grade | Dubai Carmel School | The Westminster School | Difference |
|---|---|---|---|
| FS2 | AED 9,121 Year unverified | AED 9,362 Year unverified | Years not comparable |
| YEAR 1 | AED 9,121 Year unverified | AED 11,565 Year unverified | Years not comparable |
| YEAR 2 | AED 9,272 Year unverified | AED 11,565 Year unverified | Years not comparable |
| YEAR 3 | AED 9,503 Year unverified | AED 11,565 Year unverified | Years not comparable |
| YEAR 4 | AED 9,656 Year unverified | AED 11,565 Year unverified | Years not comparable |
| YEAR 5 | AED 9,809 Year unverified | AED 11,565 Year unverified | Years not comparable |
| YEAR 6 | AED 9,809 Year unverified | AED 11,565 Year unverified | Years not comparable |
| YEAR 7 | AED 9,809 Year unverified | AED 12,482 Year unverified | Years not comparable |
| YEAR 8 | AED 11,188 Year unverified | AED 12,482 Year unverified | Years not comparable |
| YEAR 9 | AED 11,957 Year unverified | AED 14,686 Year unverified | Years not comparable |
| YEAR 10 | AED 12,722 Year unverified | AED 14,686 Year unverified | Years not comparable |
| YEAR 11 | AED 13,333 Year unverified | AED 18,203 Year unverified | Years not comparable |
| YEAR 12 | AED 13,947 Year unverified | AED 18,203 Year unverified | Years not comparable |
| YEAR 13 | AED 15,479 Year unverified | AED 18,203 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dubai Carmel School · The Westminster School · methodology
