Dove Green Private School vs The Winchester School
Dove Green Private School and The Winchester School are both in Jebel Ali & Furjan in Dubai. KHDA rates Dove Green Private School Good (2023-2024) and The Winchester School Very good (2023-2024). Recorded annual fees: Dove Green Private School AED 42,000 to AED 65,000 (2026-2027); The Winchester School AED 14,950 to AED 33,352 (2026-2027), and The Winchester School starts lower.
| Dove Green Private School | The Winchester School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 42,000 to AED 65,000 (2026-2027) | AED 14,950 to AED 33,352 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2023-2024) | 657 | 4,303 |
| Teachers | 67 | 234 |
| Ages | 3 to 15 | 3-18 |
| Grades | FS1 to Year 10 | FS1-Year 13 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | UK |
| External examinations | n/a | IGCSE/ AS/ A level |
| Opened | 2014 | 2003 |
Recorded annual fees by grade
| Grade | Dove Green Private School | The Winchester School | Difference |
|---|---|---|---|
| FS 1 | AED 42,000 2026-2027 | AED 14,950 2026-2027 | +AED 27,050 |
| FS2 | AED 42,000 2026-2027 | AED 14,950 2026-2027 | +AED 27,050 |
| YEAR 1 | AED 44,000 2026-2027 | AED 18,688 2026-2027 | +AED 25,312 |
| YEAR 2 | AED 44,000 2026-2027 | AED 18,688 2026-2027 | +AED 25,312 |
| YEAR 3 | AED 46,000 2026-2027 | AED 18,688 2026-2027 | +AED 27,312 |
| YEAR 4 | AED 46,000 2026-2027 | AED 18,688 2026-2027 | +AED 27,312 |
| YEAR 5 | AED 48,000 2026-2027 | AED 18,688 2026-2027 | +AED 29,312 |
| YEAR 6 | AED 48,000 2026-2027 | AED 19,936 2026-2027 | +AED 28,064 |
| YEAR 7 | AED 55,000 2026-2027 | AED 19,936 2026-2027 | +AED 35,064 |
| YEAR 8 | AED 55,000 2026-2027 | AED 19,936 2026-2027 | +AED 35,064 |
| YEAR 9 | AED 55,000 2026-2027 | AED 23,674 2026-2027 | +AED 31,326 |
| YEAR 10 | AED 60,000 2026-2027 | AED 26,685 2026-2027 | +AED 33,315 |
| YEAR 11 | AED 60,000 2026-2027 | AED 26,685 2026-2027 | +AED 33,315 |
| YEAR 12 | AED 65,000 2026-2027 | AED 33,352 2026-2027 | +AED 31,648 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dove Green Private School · The Winchester School · methodology
