Deira International School vs The Indian High School - Garhoud
Deira International School and The Indian High School - Garhoud are both in Airport & Festival City in Dubai. KHDA rates Deira International School Outstanding (2023-2024) and The Indian High School - Garhoud Good (2023-2024). Recorded annual fees: Deira International School AED 44,616 to AED 89,889 (mixed or unverified years); The Indian High School - Garhoud AED 5,276 to AED 21,000 (mixed or unverified years).
| Deira International School | The Indian High School - Garhoud | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 44,616 – AED 89,889 (mixed or unverified years) | AED 5,276 – AED 21,000 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 1,921 | 4,185 |
| Teachers | 165 | 272 |
| Ages | 3 to 18 | 3-10 |
| Grades | FS1 to Year 13 | KG1-Grade4 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO, IBO | NA |
| External examinations | GCSE,IGCSE, IB | ISA (International School's Assessment), NGRT (New Group Reading Test) |
| Opened | 2005 | 1988 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Deira International School · The Indian High School - Garhoud · methodology
