Deira International School vs GEMS Legacy School
Deira International School and GEMS Legacy School are both in Airport & Festival City in Dubai. KHDA rates Deira International School Outstanding (2023-2024) and GEMS Legacy School Good (2023-2024). For 2026-2027, Deira International School charges AED 44,616 to AED 89,889 a year and GEMS Legacy School AED 8,532 to AED 21,092 — GEMS Legacy School starts lower.
| Deira International School | GEMS Legacy School | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Good (2023-2024) |
| Annual fees 2026-2027 | AED 44,616 – AED 89,889 | AED 8,532 – AED 21,092 |
| Curriculum | UK* | Indian |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 1,921 | 6,316 |
| Teachers | 165 | 269 |
| Ages | 3 to 18 | 4 to 13 |
| Grades | FS1 to Year 13 | KG 1 to Grade 8 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO, IBO | CBSE |
| External examinations | GCSE,IGCSE, IB | CBSE |
| Opened | 2005 | 1990 |
Sources: KHDA inspection reports and the schools' published fee schedules. Figures carry the year they belong to. Full profiles: Deira International School · GEMS Legacy School · methodology
