Deira International School vs Dubai International Private School - Festival City
Deira International School and Dubai International Private School - Festival City are both in Airport & Festival City in Dubai. KHDA rates Deira International School Outstanding (2023-2024) and Dubai International Private School - Festival City Acceptable (2023-2024). Recorded annual fees: Deira International School AED 44,616 to AED 89,889 (mixed or unverified years); Dubai International Private School - Festival City AED 15,051 to AED 23,629 (mixed or unverified years).
| Deira International School | Dubai International Private School - Festival City | |
|---|---|---|
| KHDA rating | Outstanding (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 44,616 – AED 89,889 (mixed or unverified years) | AED 15,051 – AED 23,629 (mixed or unverified years) |
| Curriculum | UK* | American |
| Area | Airport & Festival City | Airport & Festival City |
| Students (2023-2024) | 1,921 | 1,026 |
| Teachers | 165 | 80 |
| Ages | 3 to 18 | 4 to 17 |
| Grades | FS1 to Year 13 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO, IBO | NEASC |
| External examinations | GCSE,IGCSE, IB | AP, SAT, MAP |
| Opened | 2005 | 1985 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Deira International School · Dubai International Private School - Festival City · methodology
