Dar Al Marefa Private School vs Uptown International School
Dar Al Marefa Private School and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Dar Al Marefa Private School Good (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: Dar Al Marefa Private School AED 65,968 to AED 101,121 (2026-2027); Uptown International School AED 38,938 to AED 96,461 (2026-2027), and Uptown International School starts lower.
| Dar Al Marefa Private School | Uptown International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 65,968 to AED 101,121 (2026-2027) | AED 38,938 to AED 96,461 (2026-2027) |
| Curriculum | International Baccalaureate | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,225 | - |
| Teachers | 110 | - |
| Ages | 3 to 18 | 3-18 |
| Grades | KG 1 to Grade 12 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | IBDP, IBMYP & IBPYP | KHDA |
| External examinations | IB | IB Diploma |
| Opened | 2008 | 2008 |
Recorded annual fees by grade
| Grade | Dar Al Marefa Private School | Uptown International School | Difference |
|---|---|---|---|
| Pre primary | AED 65,968 2026-2027 | AED 62,929 2026-2027 | +AED 3,039 |
| KG 1 | AED 65,968 2026-2027 | AED 62,929 2026-2027 | +AED 3,039 |
| KG 2 | AED 65,968 2026-2027 | AED 62,929 2026-2027 | +AED 3,039 |
| GRADE 1 | AED 79,163 2026-2027 | AED 75,516 2026-2027 | +AED 3,647 |
| GRADE 2 | AED 79,163 2026-2027 | AED 75,516 2026-2027 | +AED 3,647 |
| GRADE 3 | AED 79,163 2026-2027 | AED 75,516 2026-2027 | +AED 3,647 |
| GRADE 4 | AED 79,163 2026-2027 | AED 75,516 2026-2027 | +AED 3,647 |
| GRADE 5 | AED 79,163 2026-2027 | AED 75,516 2026-2027 | +AED 3,647 |
| GRADE 6 | AED 81,940 2026-2027 | AED 88,101 2026-2027 | −AED 6,161 |
| GRADE 7 | AED 81,940 2026-2027 | AED 88,101 2026-2027 | −AED 6,161 |
| GRADE 8 | AED 81,940 2026-2027 | AED 88,101 2026-2027 | −AED 6,161 |
| GRADE 9 | AED 81,940 2026-2027 | AED 88,101 2026-2027 | −AED 6,161 |
| GRADE 10 | AED 81,940 2026-2027 | AED 88,101 2026-2027 | −AED 6,161 |
| GRADE 11 | AED 101,121 2026-2027 | AED 96,461 2026-2027 | +AED 4,660 |
| GRADE 12 | AED 101,121 2026-2027 | AED 96,461 2026-2027 | +AED 4,660 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dar Al Marefa Private School · Uptown International School · methodology
