Dar Al Marefa Private School vs Russian International School
Dar Al Marefa Private School and Russian International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Dar Al Marefa Private School Good (2023-2024) and Russian International School Good (2023-2024). Recorded annual fees: Dar Al Marefa Private School AED 65,968 to AED 101,121 (2026-2027); Russian International School AED 15,722 to AED 25,180 (2026-2027), and Russian International School starts lower.
| Dar Al Marefa Private School | Russian International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 65,968 to AED 101,121 (2026-2027) | AED 15,722 to AED 25,180 (2026-2027) |
| Curriculum | International Baccalaureate | Russian |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,225 | 514 |
| Teachers | 110 | 31 |
| Ages | 3 to 18 | 4 to 18 |
| Grades | KG 1 to Grade 12 | KG 1 to Grade 11 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | Russian |
| Accreditation | IBDP, IBMYP & IBPYP | Volgograd |
| External examinations | IB | Volgograd |
| Opened | 2008 | 2006 |
Recorded annual fees by grade
| Grade | Dar Al Marefa Private School | Russian International School | Difference |
|---|---|---|---|
| KG 1 | AED 65,968 2026-2027 | AED 15,722 2026-2027 | +AED 50,246 |
| KG 2 | AED 65,968 2026-2027 | AED 16,092 2026-2027 | +AED 49,876 |
| GRADE 1 | AED 79,163 2026-2027 | AED 21,372 2026-2027 | +AED 57,791 |
| GRADE 2 | AED 79,163 2026-2027 | AED 21,616 2026-2027 | +AED 57,547 |
| GRADE 3 | AED 79,163 2026-2027 | AED 21,986 2026-2027 | +AED 57,177 |
| GRADE 4 | AED 79,163 2026-2027 | AED 22,475 2026-2027 | +AED 56,688 |
| GRADE 5 | AED 79,163 2026-2027 | AED 22,848 2026-2027 | +AED 56,315 |
| GRADE 6 | AED 81,940 2026-2027 | AED 23,337 2026-2027 | +AED 58,603 |
| GRADE 7 | AED 81,940 2026-2027 | AED 23,831 2026-2027 | +AED 58,109 |
| GRADE 8 | AED 81,940 2026-2027 | AED 24,197 2026-2027 | +AED 57,743 |
| GRADE 9 | AED 81,940 2026-2027 | AED 23,385 2026-2027 | +AED 58,555 |
| GRADE 10 | AED 81,940 2026-2027 | AED 25,180 2026-2027 | +AED 56,760 |
| GRADE 11 | AED 101,121 2026-2027 | AED 24,177 2026-2027 | +AED 76,944 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Dar Al Marefa Private School · Russian International School · methodology
