Cambridge International School vs Woodlem Park School
Cambridge International School and Woodlem Park School are both in Qusais & Nahda in Dubai. KHDA rates Cambridge International School Good (2023-2024) and Woodlem Park School Acceptable (2023-2024). Recorded annual fees: Cambridge International School AED 23,795 to AED 36,775 (mixed or unverified years); Woodlem Park School AED 12,601 to AED 24,598 (mixed or unverified years).
| Cambridge International School | Woodlem Park School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 23,795 – AED 36,775 (mixed or unverified years) | AED 12,601 – AED 24,598 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,813 | 2,694 |
| Teachers | 157 | 208 |
| Ages | 3 to 18 | 4-16 |
| Grades | Years 1 to 13 | KG 1-Grade 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | CBCS |
| External examinations | IGCSE, A Level, BTEC, ASDAN | ASSET |
| Opened | 1983 | 2014 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Cambridge International School · Woodlem Park School · methodology
