Cambridge International School vs Deira Private School
Cambridge International School and Deira Private School are both in Qusais & Nahda in Dubai. KHDA rates Cambridge International School Good (2023-2024) and Deira Private School Acceptable (2023-2024). Recorded annual fees: Cambridge International School AED 23,795 to AED 36,775 (mixed or unverified years); Deira Private School AED 22,867 to AED 41,147 (mixed or unverified years).
| Cambridge International School | Deira Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 23,795 – AED 36,775 (mixed or unverified years) | AED 22,867 – AED 41,147 (mixed or unverified years) |
| Curriculum | UK* | UK* |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,813 | 852 |
| Teachers | 157 | 68 |
| Ages | 3 to 18 | 3 to 13 |
| Grades | Years 1 to 13 | FS2 to Year 8 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | None |
| External examinations | IGCSE, A Level, BTEC, ASDAN | None |
| Opened | 1983 | 2009 |
Recorded annual fees by grade
| Grade | Cambridge International School | Deira Private School | Difference |
|---|---|---|---|
| FS 1 | AED 23,795 Year unverified | AED 22,867 Year unverified | Years not comparable |
| FS2 | AED 23,795 Year unverified | AED 22,867 Year unverified | Years not comparable |
| YEAR 1 | AED 27,041 Year unverified | AED 25,213 Year unverified | Years not comparable |
| YEAR 2 | AED 27,041 Year unverified | AED 25,213 Year unverified | Years not comparable |
| YEAR 3 | AED 28,122 Year unverified | AED 25,213 Year unverified | Years not comparable |
| YEAR 4 | AED 28,122 Year unverified | AED 31,077 Year unverified | Years not comparable |
| YEAR 5 | AED 29,204 Year unverified | AED 31,077 Year unverified | Years not comparable |
| YEAR 6 | AED 29,204 Year unverified | AED 35,739 Year unverified | Years not comparable |
| YEAR 7 | AED 32,448 Year unverified | AED 41,147 Year unverified | Years not comparable |
| YEAR 8 | AED 32,448 Year unverified | AED 41,147 Year unverified | Years not comparable |
| YEAR 9 | AED 32,448 Year unverified | AED 41,147 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Cambridge International School · Deira Private School · methodology
