Cambridge International School vs Crescent English School
Cambridge International School and Crescent English School are both in Qusais & Nahda in Dubai. KHDA rates Cambridge International School Good (2023-2024) and Crescent English School Acceptable (2023-2024). Recorded annual fees: Cambridge International School AED 23,795 to AED 36,775 (mixed or unverified years); Crescent English School AED 2,859 to AED 10,374 (mixed or unverified years).
| Cambridge International School | Crescent English School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 23,795 – AED 36,775 (mixed or unverified years) | AED 2,859 – AED 10,374 (mixed or unverified years) |
| Curriculum | UK* | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 2,813 | 1,555 |
| Teachers | 157 | 88 |
| Ages | 3 to 18 | 4-18 |
| Grades | Years 1 to 13 | KG 1-Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | CBSE |
| External examinations | IGCSE, A Level, BTEC, ASDAN | CBSE |
| Opened | 1983 | 1984 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Cambridge International School · Crescent English School · methodology
