Buds Public School vs Uptown International School
Buds Public School and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Buds Public School Acceptable (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: Buds Public School AED 8,552 to AED 15,271 (mixed or unverified years); Uptown International School AED 38,938 to AED 96,461 (mixed or unverified years).
| Buds Public School | Uptown International School | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 8,552 – AED 15,271 (mixed or unverified years) | AED 38,938 – AED 96,461 (mixed or unverified years) |
| Curriculum | Indian | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,038 | — |
| Teachers | 54 | — |
| Ages | 4-18 | 3-18 |
| Grades | KG 1-Grade 12 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | Indian National curriculum | KHDA |
| External examinations | CBSE | IB Diploma |
| Opened | 1986 | 2008 |
Recorded annual fees by grade
| Grade | Buds Public School | Uptown International School | Difference |
|---|---|---|---|
| KG 1 | AED 8,552 Year unverified | AED 62,929 Year unverified | Years not comparable |
| KG 2 | AED 8,552 Year unverified | AED 62,929 Year unverified | Years not comparable |
| GRADE 1 | AED 10,385 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 2 | AED 10,385 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 3 | AED 10,385 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 4 | AED 12,830 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 5 | AED 12,830 Year unverified | AED 75,516 Year unverified | Years not comparable |
| GRADE 6 | AED 12,830 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 7 | AED 14,051 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 8 | AED 14,051 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 9 | AED 14,051 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 10 | AED 15,271 Year unverified | AED 88,101 Year unverified | Years not comparable |
| GRADE 11 | AED 15,271 Year unverified | AED 96,461 Year unverified | Years not comparable |
| GRADE 12 | AED 15,271 Year unverified | AED 96,461 Year unverified | Years not comparable |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Buds Public School · Uptown International School · methodology
