Brighton College vs Regent International Private School
Brighton College and Regent International Private School are both in Barsha & Quoz in Dubai. KHDA rates Brighton College Very good (2023-2024) and Regent International Private School Very good (2023-2024). Recorded annual fees: Brighton College AED 70,539 to AED 117,933 (2026-2027); Regent International Private School AED 49,076 to AED 103,630 (2026-2027), and Regent International Private School starts lower.
| Brighton College | Regent International Private School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 70,539 to AED 117,933 (2026-2027) | AED 49,076 to AED 103,630 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Barsha & Quoz | Barsha & Quoz |
| Students (2023-2024) | 1,027 | 1,533 |
| Teachers | 85 | 110 |
| Ages | 3 to 18 | 3 to 17 |
| Grades | FS1 to Year 13 | FS1 to Year 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English, Arabic | English |
| Accreditation | BSO,COBIS,BSME | BSO |
| External examinations | GL,IGCSE,GCSE,AS,A,ABT,ISBT | GCSE,IGCSE |
| Opened | 2018 | 1993 |
Recorded annual fees by grade
| Grade | Brighton College | Regent International Private School | Difference |
|---|---|---|---|
| FS 1 | AED 70,539 2026-2027 | AED 49,076 2026-2027 | +AED 21,463 |
| FS2 | AED 88,174 2026-2027 | AED 49,076 2026-2027 | +AED 39,098 |
| YEAR 1 | AED 94,786 2026-2027 | AED 57,254 2026-2027 | +AED 37,532 |
| YEAR 2 | AED 94,786 2026-2027 | AED 57,254 2026-2027 | +AED 37,532 |
| YEAR 3 | AED 94,786 2026-2027 | AED 57,254 2026-2027 | +AED 37,532 |
| YEAR 4 | AED 94,786 2026-2027 | AED 57,254 2026-2027 | +AED 37,532 |
| YEAR 5 | AED 100,298 2026-2027 | AED 57,254 2026-2027 | +AED 43,044 |
| YEAR 6 | AED 100,298 2026-2027 | AED 57,254 2026-2027 | +AED 43,044 |
| YEAR 7 | AED 100,298 2026-2027 | AED 73,250 2026-2027 | +AED 27,048 |
| YEAR 8 | AED 100,298 2026-2027 | AED 69,884 2026-2027 | +AED 30,414 |
| YEAR 9 | AED 112,421 2026-2027 | AED 69,884 2026-2027 | +AED 42,537 |
| YEAR 10 | AED 117,933 2026-2027 | AED 96,723 2026-2027 | +AED 21,210 |
| YEAR 11 | AED 117,933 2026-2027 | AED 96,723 2026-2027 | +AED 21,210 |
| YEAR 12 | AED 117,933 2026-2027 | AED 103,630 2026-2027 | +AED 14,303 |
| YEAR 13 | AED 117,933 2026-2027 | AED 103,630 2026-2027 | +AED 14,303 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Brighton College · Regent International Private School · methodology
