Arcadia British School vs Dove Green Private School
Arcadia British School and Dove Green Private School are both in Jebel Ali & Furjan in Dubai. KHDA rates Arcadia British School Very good (2023-2024) and Dove Green Private School Good (2023-2024). Recorded annual fees: Arcadia British School AED 67,687 to AED 96,209 (2026-2027); Dove Green Private School AED 42,000 to AED 65,000 (2026-2027), and Dove Green Private School starts lower.
| Arcadia British School | Dove Green Private School | |
|---|---|---|
| KHDA rating | Very good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 67,687 to AED 96,209 (2026-2027) | AED 42,000 to AED 65,000 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2023-2024) | 1,077 | 657 |
| Teachers | 98 | 67 |
| Ages | 3 to 16 | 3 to 15 |
| Grades | FS1 to Year 11 | FS1 to Year 10 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | BSO | BSO |
| External examinations | IGCSE | n/a |
| Opened | 2016 | 2014 |
Recorded annual fees by grade
| Grade | Arcadia British School | Dove Green Private School | Difference |
|---|---|---|---|
| FS 1 | AED 67,687 2026-2027 | AED 42,000 2026-2027 | +AED 25,687 |
| FS2 | AED 67,687 2026-2027 | AED 42,000 2026-2027 | +AED 25,687 |
| YEAR 1 | AED 77,839 2026-2027 | AED 44,000 2026-2027 | +AED 33,839 |
| YEAR 2 | AED 77,839 2026-2027 | AED 44,000 2026-2027 | +AED 33,839 |
| YEAR 3 | AED 77,839 2026-2027 | AED 46,000 2026-2027 | +AED 31,839 |
| YEAR 4 | AED 77,839 2026-2027 | AED 46,000 2026-2027 | +AED 31,839 |
| YEAR 5 | AED 77,839 2026-2027 | AED 48,000 2026-2027 | +AED 29,839 |
| YEAR 6 | AED 77,839 2026-2027 | AED 48,000 2026-2027 | +AED 29,839 |
| YEAR 7 | AED 82,893 2026-2027 | AED 55,000 2026-2027 | +AED 27,893 |
| YEAR 8 | AED 88,419 2026-2027 | AED 55,000 2026-2027 | +AED 33,419 |
| YEAR 9 | AED 88,419 2026-2027 | AED 55,000 2026-2027 | +AED 33,419 |
| YEAR 10 | AED 93,945 2026-2027 | AED 60,000 2026-2027 | +AED 33,945 |
| YEAR 11 | AED 93,945 2026-2027 | AED 60,000 2026-2027 | +AED 33,945 |
| YEAR 12 | AED 96,209 2026-2027 | AED 65,000 2026-2027 | +AED 31,209 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Arcadia British School · Dove Green Private School · methodology
