Apple International School vs The Westminster School
Apple International School and The Westminster School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and The Westminster School Good (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (2026-2027); The Westminster School AED 9,362 to AED 18,203 (2026-2027), and Apple International School starts lower.
| Apple International School | The Westminster School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 6,993 to AED 27,960 (2026-2027) | AED 9,362 to AED 18,203 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | - | 5,200 |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 (age 3-18) | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | KHDA | KHDA |
| External examinations | GCSE, A Level | GCSE, A Level |
| Opened | - | 1988 |
Recorded annual fees by grade
| Grade | Apple International School | The Westminster School | Difference |
|---|---|---|---|
| FS 1 | AED 6,993 2026-2027 | AED 9,362 2026-2027 | −AED 2,369 |
| FS2 | AED 7,244 2026-2027 | AED 9,362 2026-2027 | −AED 2,118 |
| YEAR 1 | AED 8,198 2026-2027 | AED 11,565 2026-2027 | −AED 3,367 |
| YEAR 2 | AED 8,198 2026-2027 | AED 11,565 2026-2027 | −AED 3,367 |
| YEAR 3 | AED 8,198 2026-2027 | AED 11,565 2026-2027 | −AED 3,367 |
| YEAR 4 | AED 8,198 2026-2027 | AED 11,565 2026-2027 | −AED 3,367 |
| YEAR 5 | AED 9,408 2026-2027 | AED 11,565 2026-2027 | −AED 2,157 |
| YEAR 6 | AED 10,409 2026-2027 | AED 11,565 2026-2027 | −AED 1,156 |
| YEAR 7 | AED 11,242 2026-2027 | AED 12,482 2026-2027 | −AED 1,240 |
| YEAR 8 | AED 13,304 2026-2027 | AED 12,482 2026-2027 | +AED 822 |
| YEAR 9 | AED 14,738 2026-2027 | AED 14,686 2026-2027 | +AED 52 |
| YEAR 10 | AED 16,559 2026-2027 | AED 14,686 2026-2027 | +AED 1,873 |
| YEAR 11 | AED 18,387 2026-2027 | AED 18,203 2026-2027 | +AED 184 |
| YEAR 12 | AED 22,173 2026-2027 | AED 18,203 2026-2027 | +AED 3,970 |
| YEAR 13 | AED 27,960 2026-2027 | AED 18,203 2026-2027 | +AED 9,757 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · The Westminster School · methodology
