Apple International School vs M S B Private School
Apple International School and M S B Private School are both in Qusais & Nahda in Dubai. KHDA rates Apple International School Good (2023-2024) and M S B Private School Good (2023-2024). Recorded annual fees: Apple International School AED 6,993 to AED 27,960 (2026-2027); M S B Private School AED 11,816 to AED 27,681 (2026-2027), and Apple International School starts lower.
| Apple International School | M S B Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 6,993 to AED 27,960 (2026-2027) | AED 11,816 to AED 27,681 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | - | 1,183 |
| Teachers | - | 117 |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 (age 3-18) | FS1 to Year 13 |
| Gender | Boys and Girls | Boys and Girls |
| Language of instruction | English | English |
| Accreditation | KHDA | KHDA |
| External examinations | GCSE, A Level | GCSE, A Level |
| Opened | - | 1985 |
Recorded annual fees by grade
| Grade | Apple International School | M S B Private School | Difference |
|---|---|---|---|
| FS 1 | AED 6,993 2026-2027 | AED 11,816 2026-2027 | −AED 4,823 |
| FS2 | AED 7,244 2026-2027 | AED 11,816 2026-2027 | −AED 4,572 |
| YEAR 1 | AED 8,198 2026-2027 | AED 12,603 2026-2027 | −AED 4,405 |
| YEAR 2 | AED 8,198 2026-2027 | AED 12,603 2026-2027 | −AED 4,405 |
| YEAR 3 | AED 8,198 2026-2027 | AED 12,603 2026-2027 | −AED 4,405 |
| YEAR 4 | AED 8,198 2026-2027 | AED 12,603 2026-2027 | −AED 4,405 |
| YEAR 5 | AED 9,408 2026-2027 | AED 12,603 2026-2027 | −AED 3,195 |
| YEAR 6 | AED 10,409 2026-2027 | AED 12,603 2026-2027 | −AED 2,194 |
| YEAR 7 | AED 11,242 2026-2027 | AED 13,396 2026-2027 | −AED 2,154 |
| YEAR 8 | AED 13,304 2026-2027 | AED 13,396 2026-2027 | −AED 92 |
| YEAR 9 | AED 14,738 2026-2027 | AED 13,396 2026-2027 | +AED 1,342 |
| YEAR 10 | AED 16,559 2026-2027 | AED 13,396 2026-2027 | +AED 3,163 |
| YEAR 11 | AED 18,387 2026-2027 | AED 13,396 2026-2027 | +AED 4,991 |
| YEAR 12 | AED 22,173 2026-2027 | AED 23,990 2026-2027 | −AED 1,817 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Apple International School · M S B Private School · methodology
