Al Shurooq Private School vs JSS International School
Al Shurooq Private School and JSS International School are both in Jumeirah & Wasl in Dubai. KHDA rates Al Shurooq Private School Good (2023-2024) and JSS International School Very good (2023-2024). Recorded annual fees: Al Shurooq Private School AED 7,828 to AED 13,017 (2026-2027); JSS International School AED 16,747 to AED 43,698 (2026-2027), and Al Shurooq Private School starts lower.
| Al Shurooq Private School | JSS International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 7,828 to AED 13,017 (2026-2027) | AED 16,747 to AED 43,698 (2026-2027) |
| Curriculum | Ministry of Education | Indian |
| Area | Jumeirah & Wasl | Jumeirah & Wasl |
| Students (2023-2024) | 1,948 | 2,475 |
| Teachers | 114 | 198 |
| Ages | 4 to 18 | 4-18 |
| Grades | KG 1 to Grade 12 | Pre KG to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | Arabic | English |
| Accreditation | None | KHDA |
| External examinations | EMSAT | CBSE |
| Opened | 1986 | 2009 |
Recorded annual fees by grade
| Grade | Al Shurooq Private School | JSS International School | Difference |
|---|---|---|---|
| KG 1 | AED 7,828 2026-2027 | AED 18,120 2026-2027 | −AED 10,292 |
| KG 2 | AED 7,828 2026-2027 | AED 18,120 2026-2027 | −AED 10,292 |
| GRADE 1 | AED 8,383 2026-2027 | AED 21,741 2026-2027 | −AED 13,358 |
| GRADE 2 | AED 8,385 2026-2027 | AED 21,741 2026-2027 | −AED 13,356 |
| GRADE 3 | AED 8,385 2026-2027 | AED 21,741 2026-2027 | −AED 13,356 |
| GRADE 4 | AED 9,064 2026-2027 | AED 21,741 2026-2027 | −AED 12,677 |
| GRADE 5 | AED 9,064 2026-2027 | AED 25,366 2026-2027 | −AED 16,302 |
| GRADE 6 | AED 9,064 2026-2027 | AED 25,366 2026-2027 | −AED 16,302 |
| GRADE 7 | AED 10,186 2026-2027 | AED 28,990 2026-2027 | −AED 18,804 |
| GRADE 8 | AED 10,186 2026-2027 | AED 28,990 2026-2027 | −AED 18,804 |
| GRADE 9 | AED 10,186 2026-2027 | AED 34,105 2026-2027 | −AED 23,919 |
| GRADE 10 | AED 13,017 2026-2027 | AED 34,105 2026-2027 | −AED 21,088 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Shurooq Private School · JSS International School · methodology
