Al Mawakeb School Al Khawaneej vs Uptown International School
Al Mawakeb School Al Khawaneej and Uptown International School are both in Mirdif & Eastern Suburbs in Dubai. KHDA rates Al Mawakeb School Al Khawaneej Good (2023-2024) and Uptown International School Very good (2023-2024). Recorded annual fees: Al Mawakeb School Al Khawaneej AED 36,181 to AED 69,602 (2026-2027); Uptown International School AED 38,938 to AED 96,461 (2026-2027), and Al Mawakeb School Al Khawaneej starts lower.
| Al Mawakeb School Al Khawaneej | Uptown International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 36,181 to AED 69,602 (2026-2027) | AED 38,938 to AED 96,461 (2026-2027) |
| Curriculum | American | International Baccalaureate |
| Area | Mirdif & Eastern Suburbs | Mirdif & Eastern Suburbs |
| Students (2023-2024) | 1,204 | - |
| Teachers | 78 | - |
| Ages | 3 to 18 | 3-18 |
| Grades | Pre-KG to Grade 12 | Nursery to Grade 12 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | NEASC | KHDA |
| External examinations | AP | IB Diploma |
| Opened | 2018 | 2008 |
Recorded annual fees by grade
| Grade | Al Mawakeb School Al Khawaneej | Uptown International School | Difference |
|---|---|---|---|
| Pre primary | AED 36,181 2026-2027 | AED 62,929 2026-2027 | −AED 26,748 |
| KG 1 | AED 37,587 2026-2027 | AED 62,929 2026-2027 | −AED 25,342 |
| KG 2 | AED 39,209 2026-2027 | AED 62,929 2026-2027 | −AED 23,720 |
| GRADE 1 | AED 42,238 2026-2027 | AED 75,516 2026-2027 | −AED 33,278 |
| GRADE 2 | AED 43,320 2026-2027 | AED 75,516 2026-2027 | −AED 32,196 |
| GRADE 3 | AED 46,023 2026-2027 | AED 75,516 2026-2027 | −AED 29,493 |
| GRADE 4 | AED 48,186 2026-2027 | AED 75,516 2026-2027 | −AED 27,330 |
| GRADE 5 | AED 51,431 2026-2027 | AED 75,516 2026-2027 | −AED 24,085 |
| GRADE 6 | AED 55,758 2026-2027 | AED 88,101 2026-2027 | −AED 32,343 |
| GRADE 7 | AED 56,839 2026-2027 | AED 88,101 2026-2027 | −AED 31,262 |
| GRADE 8 | AED 58,461 2026-2027 | AED 88,101 2026-2027 | −AED 29,640 |
| GRADE 9 | AED 63,113 2026-2027 | AED 88,101 2026-2027 | −AED 24,988 |
| GRADE 10 | AED 66,033 2026-2027 | AED 88,101 2026-2027 | −AED 22,068 |
| GRADE 11 | AED 67,655 2026-2027 | AED 96,461 2026-2027 | −AED 28,806 |
| GRADE 12 | AED 69,602 2026-2027 | AED 96,461 2026-2027 | −AED 26,859 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Mawakeb School Al Khawaneej · Uptown International School · methodology
