Al Ittihad Private School - Jumeirah vs Woodlem Park School
Al Ittihad Private School - Jumeirah and Woodlem Park School are both in Qusais & Nahda in Dubai. KHDA rates Al Ittihad Private School - Jumeirah Good (2023-2024) and Woodlem Park School Acceptable (2023-2024). Recorded annual fees: Al Ittihad Private School - Jumeirah AED 18,635 to AED 42,434 (2026-2027); Woodlem Park School AED 12,601 to AED 24,598 (2026-2027), and Woodlem Park School starts lower.
| Al Ittihad Private School - Jumeirah | Woodlem Park School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 18,635 to AED 42,434 (2026-2027) | AED 12,601 to AED 24,598 (2026-2027) |
| Curriculum | American | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | 2,400 | 2,694 |
| Teachers | - | 208 |
| Ages | 4-18 | 4-16 |
| Grades | KG1 to Grade 12 | KG 1-Grade 10 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA, CIS, NEASC | CBCS |
| External examinations | SAT, AP | ASSET |
| Opened | 1998 | 2014 |
Recorded annual fees by grade
| Grade | Al Ittihad Private School - Jumeirah | Woodlem Park School | Difference |
|---|---|---|---|
| Pre primary | AED 20,117 2026-2027 | AED 12,601 2026-2027 | +AED 7,516 |
| KG 1 | AED 18,635 2026-2027 | AED 13,123 2026-2027 | +AED 5,512 |
| KG 2 | AED 18,635 2026-2027 | AED 14,216 2026-2027 | +AED 4,419 |
| GRADE 1 | AED 20,697 2026-2027 | AED 15,311 2026-2027 | +AED 5,386 |
| GRADE 2 | AED 20,697 2026-2027 | AED 16,404 2026-2027 | +AED 4,293 |
| GRADE 3 | AED 20,697 2026-2027 | AED 17,497 2026-2027 | +AED 3,200 |
| GRADE 4 | AED 22,777 2026-2027 | AED 18,591 2026-2027 | +AED 4,186 |
| GRADE 5 | AED 22,777 2026-2027 | AED 19,684 2026-2027 | +AED 3,093 |
| GRADE 6 | AED 22,777 2026-2027 | AED 20,778 2026-2027 | +AED 1,999 |
| GRADE 7 | AED 28,246 2026-2027 | AED 21,872 2026-2027 | +AED 6,374 |
| GRADE 8 | AED 28,246 2026-2027 | AED 22,965 2026-2027 | +AED 5,281 |
| GRADE 9 | AED 28,246 2026-2027 | AED 23,102 2026-2027 | +AED 5,144 |
| GRADE 10 | AED 36,592 2026-2027 | AED 24,153 2026-2027 | +AED 12,439 |
| GRADE 11 | AED 36,592 2026-2027 | AED 24,598 2026-2027 | +AED 11,994 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad Private School - Jumeirah · Woodlem Park School · methodology
