Al Ittihad Private School - Jumeirah vs The Millenium School
Al Ittihad Private School - Jumeirah and The Millenium School are both in Qusais & Nahda in Dubai. KHDA rates Al Ittihad Private School - Jumeirah Good (2023-2024) and The Millenium School Very good (2023-2024). Recorded annual fees: Al Ittihad Private School - Jumeirah AED 18,635 to AED 42,434 (2026-2027); The Millenium School AED 18,278 to AED 26,876 (2026-2027), and The Millenium School starts lower.
| Al Ittihad Private School - Jumeirah | The Millenium School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Very good (2023-2024) |
| Recorded annual fees | AED 18,635 to AED 42,434 (2026-2027) | AED 18,278 to AED 26,876 (2026-2027) |
| Curriculum | American | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | 2,400 | 2,752 |
| Teachers | - | 164 |
| Ages | 4-18 | 4-18 |
| Grades | KG1 to Grade 12 | KG 1-Grade 12 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA, CIS, NEASC | CBSE |
| External examinations | SAT, AP | CBSE |
| Opened | 1998 | 2000 |
Recorded annual fees by grade
| Grade | Al Ittihad Private School - Jumeirah | The Millenium School | Difference |
|---|---|---|---|
| Pre primary | AED 20,117 2026-2027 | AED 18,278 2026-2027 | +AED 1,839 |
| KG 1 | AED 18,635 2026-2027 | AED 18,278 2026-2027 | +AED 357 |
| KG 2 | AED 18,635 2026-2027 | AED 18,278 2026-2027 | +AED 357 |
| GRADE 1 | AED 20,697 2026-2027 | AED 21,179 2026-2027 | −AED 482 |
| GRADE 2 | AED 20,697 2026-2027 | AED 21,179 2026-2027 | −AED 482 |
| GRADE 3 | AED 20,697 2026-2027 | AED 22,468 2026-2027 | −AED 1,771 |
| GRADE 4 | AED 22,777 2026-2027 | AED 22,468 2026-2027 | +AED 309 |
| GRADE 5 | AED 22,777 2026-2027 | AED 24,189 2026-2027 | −AED 1,412 |
| GRADE 6 | AED 22,777 2026-2027 | AED 24,189 2026-2027 | −AED 1,412 |
| GRADE 7 | AED 28,246 2026-2027 | AED 24,189 2026-2027 | +AED 4,057 |
| GRADE 8 | AED 28,246 2026-2027 | AED 24,189 2026-2027 | +AED 4,057 |
| GRADE 9 | AED 28,246 2026-2027 | AED 25,265 2026-2027 | +AED 2,981 |
| GRADE 10 | AED 36,592 2026-2027 | AED 25,265 2026-2027 | +AED 11,327 |
| GRADE 11 | AED 36,592 2026-2027 | AED 26,876 2026-2027 | +AED 9,716 |
| GRADE 12 | AED 42,434 2026-2027 | AED 26,876 2026-2027 | +AED 15,558 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad Private School - Jumeirah · The Millenium School · methodology
