Al Ittihad Private School - Jumeirah vs Dubai National School Al Twar
Al Ittihad Private School - Jumeirah and Dubai National School Al Twar are both in Qusais & Nahda in Dubai. KHDA rates Al Ittihad Private School - Jumeirah Good (2023-2024) and Dubai National School Al Twar Good (2023-2024). Recorded annual fees: Al Ittihad Private School - Jumeirah AED 18,635 to AED 42,434 (2026-2027); Dubai National School Al Twar AED 19,872 to AED 38,836 (2026-2027), and Al Ittihad Private School - Jumeirah starts lower.
| Al Ittihad Private School - Jumeirah | Dubai National School Al Twar | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 18,635 to AED 42,434 (2026-2027) | AED 19,872 to AED 38,836 (2026-2027) |
| Curriculum | American | American |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | 2,400 | 1,142 |
| Teachers | - | 120 |
| Ages | 4-18 | 3 to 18 |
| Grades | KG1 to Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA, CIS, NEASC | NEASC |
| External examinations | SAT, AP | NA |
| Opened | 1998 | 2000 |
Recorded annual fees by grade
| Grade | Al Ittihad Private School - Jumeirah | Dubai National School Al Twar | Difference |
|---|---|---|---|
| Pre primary | AED 20,117 2026-2027 | AED 19,872 2026-2027 | +AED 245 |
| KG 1 | AED 18,635 2026-2027 | AED 23,690 2026-2027 | −AED 5,055 |
| KG 2 | AED 18,635 2026-2027 | AED 23,690 2026-2027 | −AED 5,055 |
| GRADE 1 | AED 20,697 2026-2027 | AED 25,887 2026-2027 | −AED 5,190 |
| GRADE 2 | AED 20,697 2026-2027 | AED 25,887 2026-2027 | −AED 5,190 |
| GRADE 3 | AED 20,697 2026-2027 | AED 25,887 2026-2027 | −AED 5,190 |
| GRADE 4 | AED 22,777 2026-2027 | AED 28,003 2026-2027 | −AED 5,226 |
| GRADE 5 | AED 22,777 2026-2027 | AED 28,003 2026-2027 | −AED 5,226 |
| GRADE 6 | AED 22,777 2026-2027 | AED 28,003 2026-2027 | −AED 5,226 |
| GRADE 7 | AED 28,246 2026-2027 | AED 32,316 2026-2027 | −AED 4,070 |
| GRADE 8 | AED 28,246 2026-2027 | AED 32,316 2026-2027 | −AED 4,070 |
| GRADE 9 | AED 28,246 2026-2027 | AED 32,316 2026-2027 | −AED 4,070 |
| GRADE 10 | AED 36,592 2026-2027 | AED 37,227 2026-2027 | −AED 635 |
| GRADE 11 | AED 36,592 2026-2027 | AED 38,836 2026-2027 | −AED 2,244 |
| GRADE 12 | AED 42,434 2026-2027 | AED 38,836 2026-2027 | +AED 3,598 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad Private School - Jumeirah · Dubai National School Al Twar · methodology
