Al Ittihad Private School - Jumeirah vs Amity School
Al Ittihad Private School - Jumeirah and Amity School are both in Qusais & Nahda in Dubai. KHDA rates Al Ittihad Private School - Jumeirah Good (2023-2024) and Amity School Good (2023-2024). Recorded annual fees: Al Ittihad Private School - Jumeirah AED 18,635 to AED 42,434 (2026-2027); Amity School AED 16,696 to AED 33,394 (2026-2027), and Amity School starts lower.
| Al Ittihad Private School - Jumeirah | Amity School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 18,635 to AED 42,434 (2026-2027) | AED 16,696 to AED 33,394 (2026-2027) |
| Curriculum | American | Indian |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2024-2025) | 2,400 | 1,311 |
| Teachers | - | 77 |
| Ages | 4-18 | 3 to 15 |
| Grades | KG1 to Grade 12 | KG 1 to Grade 10 |
| Gender | Boys and Girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | KHDA, CIS, NEASC | CBSE |
| External examinations | SAT, AP | CBSE |
| Opened | 1998 | 2017 |
Recorded annual fees by grade
| Grade | Al Ittihad Private School - Jumeirah | Amity School | Difference |
|---|---|---|---|
| Pre primary | AED 20,117 2026-2027 | AED 16,696 2026-2027 | +AED 3,421 |
| KG 1 | AED 18,635 2026-2027 | AED 16,696 2026-2027 | +AED 1,939 |
| KG 2 | AED 18,635 2026-2027 | AED 17,810 2026-2027 | +AED 825 |
| GRADE 1 | AED 20,697 2026-2027 | AED 20,036 2026-2027 | +AED 661 |
| GRADE 2 | AED 20,697 2026-2027 | AED 22,262 2026-2027 | −AED 1,565 |
| GRADE 3 | AED 20,697 2026-2027 | AED 25,602 2026-2027 | −AED 4,905 |
| GRADE 4 | AED 22,777 2026-2027 | AED 25,602 2026-2027 | −AED 2,825 |
| GRADE 5 | AED 22,777 2026-2027 | AED 28,942 2026-2027 | −AED 6,165 |
| GRADE 6 | AED 22,777 2026-2027 | AED 28,942 2026-2027 | −AED 6,165 |
| GRADE 7 | AED 28,246 2026-2027 | AED 31,168 2026-2027 | −AED 2,922 |
| GRADE 8 | AED 28,246 2026-2027 | AED 31,168 2026-2027 | −AED 2,922 |
| GRADE 9 | AED 28,246 2026-2027 | AED 32,280 2026-2027 | −AED 4,034 |
| GRADE 10 | AED 36,592 2026-2027 | AED 32,280 2026-2027 | +AED 4,312 |
| GRADE 11 | AED 36,592 2026-2027 | AED 33,394 2026-2027 | +AED 3,198 |
| GRADE 12 | AED 42,434 2026-2027 | AED 33,394 2026-2027 | +AED 9,040 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad Private School - Jumeirah · Amity School · methodology
