Al Ittihad Private School - Mamzar vs Al Shurooq Private School
Al Ittihad Private School - Mamzar and Al Shurooq Private School are both in Jumeirah & Wasl in Dubai. KHDA rates Al Ittihad Private School - Mamzar Good (2023-2024) and Al Shurooq Private School Good (2023-2024). Recorded annual fees: Al Ittihad Private School - Mamzar AED 22,219 to AED 43,272 (2026-2027); Al Shurooq Private School AED 7,828 to AED 13,017 (2026-2027), and Al Shurooq Private School starts lower.
| Al Ittihad Private School - Mamzar | Al Shurooq Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 22,219 to AED 43,272 (2026-2027) | AED 7,828 to AED 13,017 (2026-2027) |
| Curriculum | American | Ministry of Education |
| Area | Jumeirah & Wasl | Jumeirah & Wasl |
| Students (2023-2024) | 2,580 | 1,948 |
| Teachers | 182 | 114 |
| Ages | 4 to 18 | 4 to 18 |
| Grades | Pre-K to Grade 12 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | Arabic |
| Accreditation | NEASC, CIS | None |
| External examinations | MAP, AP | EMSAT |
| Opened | 1998 | 1986 |
Recorded annual fees by grade
| Grade | Al Ittihad Private School - Mamzar | Al Shurooq Private School | Difference |
|---|---|---|---|
| KG 1 | AED 22,219 2026-2027 | AED 7,828 2026-2027 | +AED 14,391 |
| KG 2 | AED 22,219 2026-2027 | AED 7,828 2026-2027 | +AED 14,391 |
| GRADE 1 | AED 28,781 2026-2027 | AED 8,383 2026-2027 | +AED 20,398 |
| GRADE 2 | AED 28,781 2026-2027 | AED 8,385 2026-2027 | +AED 20,396 |
| GRADE 3 | AED 28,781 2026-2027 | AED 8,385 2026-2027 | +AED 20,396 |
| GRADE 4 | AED 33,610 2026-2027 | AED 9,064 2026-2027 | +AED 24,546 |
| GRADE 5 | AED 33,610 2026-2027 | AED 9,064 2026-2027 | +AED 24,546 |
| GRADE 6 | AED 33,610 2026-2027 | AED 9,064 2026-2027 | +AED 24,546 |
| GRADE 7 | AED 35,021 2026-2027 | AED 10,186 2026-2027 | +AED 24,835 |
| GRADE 8 | AED 35,021 2026-2027 | AED 10,186 2026-2027 | +AED 24,835 |
| GRADE 9 | AED 35,021 2026-2027 | AED 10,186 2026-2027 | +AED 24,835 |
| GRADE 10 | AED 43,272 2026-2027 | AED 13,017 2026-2027 | +AED 30,255 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ittihad Private School - Mamzar · Al Shurooq Private School · methodology
