Al Ghaf Private School vs The International School of Choueifat - Sharjah
Al Ghaf Private School and The International School of Choueifat - Sharjah are both in Jebel Ali & Furjan in Dubai. KHDA rates Al Ghaf Private School Acceptable (2023-2024) and The International School of Choueifat - Sharjah Acceptable (2023-2024). Recorded annual fees: Al Ghaf Private School AED 35,000 to AED 51,000 (mixed or unverified years); The International School of Choueifat - Sharjah AED 26,000 to AED 50,077 (mixed or unverified years).
| Al Ghaf Private School | The International School of Choueifat - Sharjah | |
|---|---|---|
| KHDA rating | Acceptable (2023-2024) | Acceptable (2023-2024) |
| Recorded annual fees | AED 35,000 – AED 51,000 (mixed or unverified years) | AED 26,000 – AED 50,077 (mixed or unverified years) |
| Curriculum | UK* | SABIS (UK/US) |
| Area | Jebel Ali & Furjan | Jebel Ali & Furjan |
| Students (2023-2024) | 54 | 2,957 |
| Teachers | 12 | 136 |
| Ages | 3 to 13 | 4 to 18 |
| Grades | FS1 to Year 8 | KG 1 to Grade 12 |
| Gender | Boys and girls | Boys and girls |
| Language of instruction | English | English |
| Accreditation | None | SABIS |
| External examinations | NA | IGCSE, AS/A Levels and AP |
| Opened | 2020 | 2012 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Ghaf Private School · The International School of Choueifat - Sharjah · methodology
