Al Diyafah High School vs Dubai Scholars Private School
Al Diyafah High School and Dubai Scholars Private School are both in Qusais & Nahda in Dubai. KHDA rates Al Diyafah High School Good (2023-2024) and Dubai Scholars Private School Good (2023-2024). Recorded annual fees: Al Diyafah High School AED 9,506 to AED 20,475 (2026-2027); Dubai Scholars Private School AED 15,833 to AED 32,568 (2026-2027), and Al Diyafah High School starts lower.
| Al Diyafah High School | Dubai Scholars Private School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 9,506 to AED 20,475 (2026-2027) | AED 15,833 to AED 32,568 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 1,714 | - |
| Teachers | 121 | - |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | none | KHDA |
| External examinations | GCSE,iGCSE,A-Level | GCSE, A Level |
| Opened | 1982 | 1976 |
Recorded annual fees by grade
| Grade | Al Diyafah High School | Dubai Scholars Private School | Difference |
|---|---|---|---|
| FS 1 | AED 9,506 2026-2027 | AED 15,833 2026-2027 | −AED 6,327 |
| FS2 | AED 9,506 2026-2027 | AED 16,403 2026-2027 | −AED 6,897 |
| YEAR 1 | AED 9,654 2026-2027 | AED 18,818 2026-2027 | −AED 9,164 |
| YEAR 2 | AED 9,654 2026-2027 | AED 18,818 2026-2027 | −AED 9,164 |
| YEAR 3 | AED 9,654 2026-2027 | AED 18,818 2026-2027 | −AED 9,164 |
| YEAR 4 | AED 10,018 2026-2027 | AED 18,818 2026-2027 | −AED 8,800 |
| YEAR 5 | AED 10,018 2026-2027 | AED 19,087 2026-2027 | −AED 9,069 |
| YEAR 6 | AED 10,018 2026-2027 | AED 19,087 2026-2027 | −AED 9,069 |
| YEAR 7 | AED 10,236 2026-2027 | AED 19,087 2026-2027 | −AED 8,851 |
| YEAR 8 | AED 11,701 2026-2027 | AED 20,224 2026-2027 | −AED 8,523 |
| YEAR 9 | AED 13,018 2026-2027 | AED 20,224 2026-2027 | −AED 7,206 |
| YEAR 10 | AED 16,966 2026-2027 | AED 20,224 2026-2027 | −AED 3,258 |
| YEAR 11 | AED 16,966 2026-2027 | AED 20,224 2026-2027 | −AED 3,258 |
| YEAR 12 | AED 16,966 2026-2027 | AED 29,806 2026-2027 | −AED 12,840 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Diyafah High School · Dubai Scholars Private School · methodology
