Al Diyafah High School vs Apple International School
Al Diyafah High School and Apple International School are both in Qusais & Nahda in Dubai. KHDA rates Al Diyafah High School Good (2023-2024) and Apple International School Good (2023-2024). Recorded annual fees: Al Diyafah High School AED 9,506 to AED 20,475 (2026-2027); Apple International School AED 6,993 to AED 27,960 (2026-2027), and Apple International School starts lower.
| Al Diyafah High School | Apple International School | |
|---|---|---|
| KHDA rating | Good (2023-2024) | Good (2023-2024) |
| Recorded annual fees | AED 9,506 to AED 20,475 (2026-2027) | AED 6,993 to AED 27,960 (2026-2027) |
| Curriculum | UK (13 Y) | UK (13 Y) |
| Area | Qusais & Nahda | Qusais & Nahda |
| Students (2023-2024) | 1,714 | - |
| Teachers | 121 | - |
| Ages | 3-18 | 3-18 |
| Grades | FS1 to Year 13 | FS1 to Year 13 (age 3-18) |
| Gender | Boys and girls | Boys and Girls |
| Language of instruction | English, Arabic | English |
| Accreditation | none | KHDA |
| External examinations | GCSE,iGCSE,A-Level | GCSE, A Level |
| Opened | 1982 | - |
Recorded annual fees by grade
| Grade | Al Diyafah High School | Apple International School | Difference |
|---|---|---|---|
| FS 1 | AED 9,506 2026-2027 | AED 6,993 2026-2027 | +AED 2,513 |
| FS2 | AED 9,506 2026-2027 | AED 7,244 2026-2027 | +AED 2,262 |
| YEAR 1 | AED 9,654 2026-2027 | AED 8,198 2026-2027 | +AED 1,456 |
| YEAR 2 | AED 9,654 2026-2027 | AED 8,198 2026-2027 | +AED 1,456 |
| YEAR 3 | AED 9,654 2026-2027 | AED 8,198 2026-2027 | +AED 1,456 |
| YEAR 4 | AED 10,018 2026-2027 | AED 8,198 2026-2027 | +AED 1,820 |
| YEAR 5 | AED 10,018 2026-2027 | AED 9,408 2026-2027 | +AED 610 |
| YEAR 6 | AED 10,018 2026-2027 | AED 10,409 2026-2027 | −AED 391 |
| YEAR 7 | AED 10,236 2026-2027 | AED 11,242 2026-2027 | −AED 1,006 |
| YEAR 8 | AED 11,701 2026-2027 | AED 13,304 2026-2027 | −AED 1,603 |
| YEAR 9 | AED 13,018 2026-2027 | AED 14,738 2026-2027 | −AED 1,720 |
| YEAR 10 | AED 16,966 2026-2027 | AED 16,559 2026-2027 | +AED 407 |
| YEAR 11 | AED 16,966 2026-2027 | AED 18,387 2026-2027 | −AED 1,421 |
| YEAR 12 | AED 16,966 2026-2027 | AED 22,173 2026-2027 | −AED 5,207 |
| YEAR 13 | AED 20,475 2026-2027 | AED 27,960 2026-2027 | −AED 7,485 |
Sources: KHDA inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Al Diyafah High School · Apple International School · methodology
