Source: each campus's most recent inspection outcome from its regulator and its published fee schedule for the current year, as shown on the operator pages. Fee range: lowest and highest grade fee across the campuses that publish one. Method: /methodology.
Operator by operator, largest first
| Operator | Campuses | Emirates | Fee range | Inspected | Outstanding | Good or above |
|---|---|---|---|---|---|---|
| GEMS Education | 34 | Dubai (22), Abu Dhabi (6), Sharjah (3), Al Ain, RAK, Fujairah | AED 7,209 to AED 161,00033 of 34 publish fees | 30 | 5 | 97% |
| Emirates National Schools | 9 | Abu Dhabi (4), Sharjah (2), RAK, Al Ain, Dubai | AED 15,100 to AED 55,0007 of 9 publish fees | 7 | 0 | 86% |
| Lycées français | 9 | Dubai (7), Abu Dhabi (2) | AED 29,200 to AED 80,0009 of 9 publish fees | 7 | 2 | 100% |
| Taaleem | 9 | Dubai (8), Abu Dhabi | AED 35,092 to AED 111,7999 of 9 publish fees | 7 | 2 | 100% |
| Aldar Academies | 7 | Abu Dhabi (6), Al Ain | AED 42,220 to AED 74,8807 of 7 publish fees | 7 | 3 | 100% |
| Bloom Education | 4 | Dubai, Abu Dhabi, Al Ain, Ajman | AED 10,800 to AED 85,0004 of 4 publish fees | 3 | 1 | 100% |
| Innoventures Education | 4 | Dubai (4) | AED 33,544 to AED 96,3094 of 4 publish fees | 4 | 1 | 100% |
| Al Mawakeb | 3 | Dubai (3) | AED 15,726 to AED 69,6023 of 3 publish fees | 3 | 0 | 100% |
| Dubai Schools | 3 | Dubai (3) | AED 30,603 to AED 54,1863 of 3 publish fees | 3 | 0 | 0% |
| Kings' Education | 3 | Dubai (3) | AED 43,264 to AED 115,0883 of 3 publish fees | 3 | 2 | 100% |
| Repton | 3 | Dubai (2), Abu Dhabi | AED 53,540 to AED 102,7533 of 3 publish fees | 3 | 1 | 100% |
| Bright Riders | 2 | Dubai, Abu Dhabi | AED 10,280 to AED 30,0002 of 2 publish fees | 2 | 0 | 100% |
Each operator page lists its campuses side by side, with every rating, fee and location.
