Liwa International School - Falaj Hazza vs Manor Hall International School
Liwa International School - Falaj Hazza and Manor Hall International School are both in Falaj Hazzaa in Al Ain. ADEK rates Liwa International School - Falaj Hazza Very good (2022-2023) and Manor Hall International School Good (2018-2019). Recorded annual fees: Liwa International School - Falaj Hazza AED 19,400 to AED 35,030 (mixed or unverified years); Manor Hall International School AED 25,700 to AED 36,500 (mixed or unverified years).
| Liwa International School - Falaj Hazza | Manor Hall International School | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Good (2018-2019) |
| Recorded annual fees | AED 19,400 – AED 35,030 (mixed or unverified years) | AED 25,700 – AED 36,500 (mixed or unverified years) |
| Curriculum | American | American |
| Area | Falaj Hazzaa | Falaj Hazzaa |
Recorded annual fees by grade
| Grade | Liwa International School - Falaj Hazza | Manor Hall International School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 19,400 Year unverified | AED 25,700 Year unverified | Years not comparable |
| KG2/Y1 | AED 19,400 Year unverified | AED 25,700 Year unverified | Years not comparable |
| G1/Y2 | AED 20,940 Year unverified | AED 27,240 Year unverified | Years not comparable |
| G2/Y3 | AED 20,940 Year unverified | AED 27,760 Year unverified | Years not comparable |
| G3/Y4 | AED 21,020 Year unverified | AED 28,350 Year unverified | Years not comparable |
| G4/Y5 | AED 23,630 Year unverified | AED 28,870 Year unverified | Years not comparable |
| G5/Y6 | AED 23,630 Year unverified | AED 29,380 Year unverified | Years not comparable |
| G6/Y7 | AED 23,630 Year unverified | AED 29,900 Year unverified | Years not comparable |
| G7/Y8 | AED 27,290 Year unverified | AED 30,930 Year unverified | Years not comparable |
| G8/Y9 | AED 27,290 Year unverified | AED 31,440 Year unverified | Years not comparable |
| G9/Y10 | AED 27,290 Year unverified | AED 31,950 Year unverified | Years not comparable |
| G10/Y11 | AED 29,820 Year unverified | AED 33,410 Year unverified | Years not comparable |
| G11/Y12 | AED 32,420 Year unverified | AED 34,960 Year unverified | Years not comparable |
| G12/Y13 | AED 35,030 Year unverified | AED 36,500 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Liwa International School - Falaj Hazza · Manor Hall International School · methodology
