Emirates Falcon International Private School vs Tawaam Model Private School
Emirates Falcon International Private School and Tawaam Model Private School are both in Falaj Hazzaa in Al Ain. ADEK rates Emirates Falcon International Private School Very good (2022-2023) and Tawaam Model Private School Good (2020-2021). Recorded annual fees: Emirates Falcon International Private School AED 19,500 to AED 27,500 (mixed or unverified years); Tawaam Model Private School AED 3,627 to AED 12,830 (mixed or unverified years).
| Emirates Falcon International Private School | Tawaam Model Private School | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Good (2020-2021) |
| Recorded annual fees | AED 19,500 – AED 27,500 (mixed or unverified years) | AED 3,627 – AED 12,830 (mixed or unverified years) |
| Curriculum | American | Ministry of Education |
| Area | Falaj Hazzaa | Falaj Hazzaa |
Recorded annual fees by grade
| Grade | Emirates Falcon International Private School | Tawaam Model Private School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 19,500 Year unverified | AED 3,627 Year unverified | Years not comparable |
| KG2/Y1 | AED 20,000 Year unverified | AED 4,202 Year unverified | Years not comparable |
| G1/Y2 | AED 20,500 Year unverified | AED 5,927 Year unverified | Years not comparable |
| G2/Y3 | AED 21,000 Year unverified | AED 6,502 Year unverified | Years not comparable |
| G3/Y4 | AED 21,500 Year unverified | AED 6,502 Year unverified | Years not comparable |
| G4/Y5 | AED 22,000 Year unverified | AED 7,625 Year unverified | Years not comparable |
| G5/Y6 | AED 22,500 Year unverified | AED 7,625 Year unverified | Years not comparable |
| G6/Y7 | AED 23,000 Year unverified | AED 8,775 Year unverified | Years not comparable |
| G7/Y8 | AED 23,500 Year unverified | AED 8,775 Year unverified | Years not comparable |
| G8/Y9 | AED 24,000 Year unverified | AED 8,775 Year unverified | Years not comparable |
| G9/Y10 | AED 24,500 Year unverified | AED 8,775 Year unverified | Years not comparable |
| G10/Y11 | AED 25,500 Year unverified | AED 11,205 Year unverified | Years not comparable |
| G11/Y12 | AED 26,500 Year unverified | AED 11,205 Year unverified | Years not comparable |
| G12/Y13 | AED 27,500 Year unverified | AED 12,830 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates Falcon International Private School · Tawaam Model Private School · methodology
