Emirates Falcon International Private School vs Grace Valley Indian School
Emirates Falcon International Private School and Grace Valley Indian School are both in Falaj Hazzaa in Al Ain. ADEK rates Emirates Falcon International Private School Very good (2022-2023) and Grace Valley Indian School Good (2019-2020). Recorded annual fees: Emirates Falcon International Private School AED 19,500 to AED 27,500 (mixed or unverified years); Grace Valley Indian School AED 5,340 to AED 12,250 (mixed or unverified years).
| Emirates Falcon International Private School | Grace Valley Indian School | |
|---|---|---|
| ADEK rating | Very good (2022-2023) | Good (2019-2020) |
| Recorded annual fees | AED 19,500 – AED 27,500 (mixed or unverified years) | AED 5,340 – AED 12,250 (mixed or unverified years) |
| Curriculum | American | Indian |
| Area | Falaj Hazzaa | Falaj Hazzaa |
Recorded annual fees by grade
| Grade | Emirates Falcon International Private School | Grace Valley Indian School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 19,500 Year unverified | AED 5,340 Year unverified | Years not comparable |
| KG2/Y1 | AED 20,000 Year unverified | AED 5,340 Year unverified | Years not comparable |
| G1/Y2 | AED 20,500 Year unverified | AED 6,000 Year unverified | Years not comparable |
| G2/Y3 | AED 21,000 Year unverified | AED 6,000 Year unverified | Years not comparable |
| G3/Y4 | AED 21,500 Year unverified | AED 7,010 Year unverified | Years not comparable |
| G4/Y5 | AED 22,000 Year unverified | AED 7,010 Year unverified | Years not comparable |
| G5/Y6 | AED 22,500 Year unverified | AED 7,910 Year unverified | Years not comparable |
| G6/Y7 | AED 23,000 Year unverified | AED 8,590 Year unverified | Years not comparable |
| G7/Y8 | AED 23,500 Year unverified | AED 10,750 Year unverified | Years not comparable |
| G8/Y9 | AED 24,000 Year unverified | AED 12,000 Year unverified | Years not comparable |
| G9/Y10 | AED 24,500 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G10/Y11 | AED 25,500 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G11/Y12 | AED 26,500 Year unverified | AED 12,250 Year unverified | Years not comparable |
| G12/Y13 | AED 27,500 Year unverified | AED 12,250 Year unverified | Years not comparable |
Sources: ADEK inspection reports and the schools' published fee schedules. Fee years are shown when verified; differences are only calculated for the same verified year. Full profiles: Emirates Falcon International Private School · Grace Valley Indian School · methodology
