Al Dar Private School vs Belvedere International School
Al Dar Private School and Belvedere International School are both in Al Hili in Al Ain. For 2026-2027, Al Dar Private School charges AED 4,000 to AED 13,500 a year and Belvedere International School AED 26,600 to AED 32,500 — Al Dar Private School starts lower.
| Al Dar Private School | Belvedere International School | |
|---|---|---|
| ADEK rating | Good (2020-2021) | Not yet inspected |
| Annual fees 2026-2027 | AED 4,000 – AED 13,500 | AED 26,600 – AED 32,500 |
| Curriculum | Ministry of Education | British |
| Area | Al Hili | Al Hili |
Annual fees by grade (2026-2027)
| Grade | Al Dar Private School | Belvedere International School | Difference |
|---|---|---|---|
| KG1/FS2 | AED 4,000 | AED 26,600 | −AED 22,600 |
| KG2/Y1 | AED 4,000 | AED 26,600 | −AED 22,600 |
| G1/Y2 | AED 5,300 | AED 27,800 | −AED 22,500 |
| G2/Y3 | AED 5,900 | AED 27,800 | −AED 21,900 |
| G3/Y4 | AED 6,500 | AED 27,800 | −AED 21,300 |
| G4/Y5 | AED 6,500 | AED 29,100 | −AED 22,600 |
| G5/Y6 | AED 7,300 | AED 29,100 | −AED 21,800 |
| G6/Y7 | AED 7,300 | AED 30,400 | −AED 23,100 |
| G7/Y8 | AED 8,400 | AED 30,400 | −AED 22,000 |
| G8/Y9 | AED 9,600 | AED 30,400 | −AED 20,800 |
| G9/Y10 | AED 9,600 | AED 31,600 | −AED 22,000 |
| G10/Y11 | AED 11,200 | AED 31,600 | −AED 20,400 |
| G11/Y12 | AED 12,400 | AED 32,500 | −AED 20,100 |
| G12/Y13 | AED 13,500 | AED 32,500 | −AED 19,000 |
Sources: ADEK inspection reports and the schools' published fee schedules. Figures carry the year they belong to. Full profiles: Al Dar Private School · Belvedere International School · methodology
